Main Conference Program Committee List
| Name | Organization | Country |
| Mahmoud Abdelsalam | Manhattan College | USA |
| Karl Aberer | EPFL | Switzerland |
| Bijaya Adhikari | Virginia Tech and Amazon | USA |
| Sudhir Aggarwal | Florida State University | USA |
| Ankit Agrawal | Northwestern University | USA |
| Gagan Agrawal | Augustaa University | USA |
| Irfan Ahmed | Virginia Commonwealth University | US |
| Mamoun Alazab | College of Engineering, IT and Environment | Australia |
| David Anastasiu | Santa Clara U | USA |
| Ali Anwar | IBM Research-Almaden | USA |
| Frederico Araujo | IBM Research | USA |
| Chris Argenta | Applied Research Associates, Inc. | USA |
| Sabeur Aridhi | University of Lorraine, LORIA | France |
| Manos Athanassoulis | Boston University | USA |
| Antonio Badia | University of Louisville | USA |
| Nathalie Baracaldo | IBM Almaden Research, USA | USA |
| Joseph Barton | ARL DSRC/Parsons | USA |
| Peter Baumann | rasdaman GmbH | Germany |
| Roberto J. Bayardo | Google, USA | USA |
| Khalid Belhajjame | PSL, Universit� Paris-Dauphine, LAMSADE | France |
| Ladjel Bellatreche | ENSMA, University of Poitiers | France |
| Ryan Benton | University of South Alabama | USA |
| Elisa Bertino | Purdue University | USA |
| Martin Berzins | University of Utah | USA |
| Bishwaranjan Bhattacharjee | IBM Research | USA |
| Souvik Bhattacherjee | University of Maryland | US |
| Xin Bi | NEU | China |
| Klemens Böhm | Karlsruhe Institute of Technology (KIT) | Germany |
| Luca Bonomi | UC San Diego | USA |
| Mario Bravetti | University of Bologna | Italy |
| Hoang Bui | Western Illinois University | USA |
| Ali R. Butt | Virginia Tech | USA |
| Suren Byna | Lawrence Berkeley National Laboratory | USA |
| Ricardo J. G. B. Campello | University of Newcastle | Australia |
| Shaun Canavan | University of South Florida | USA |
| Chenhong Cao | Shanghai University | China |
| Jiannong Cao | The Hong Kong Polytechnic University | Hong Kong |
| Lei Cao | MIT | USA |
| Michael Carey | UC Irvine | USA |
| Gjorgjina Cenikj | Computer Systems Department, Jožef Stefan Institute | Slovenia |
| Abhishek Chandra | University of Minnesota | USA |
| Lin-Ching Chang | Catholic University of America | USA |
| Dunren Che | Southern Illinois University | USA |
| Chi-Hua Chen | Fuzhou University | China |
| Feng Chen | University of Texas at Dallas | USA |
| Haiquan Chen | California State University, Sacramento | USA |
| Huiyuan Chen | Visa Research | USA |
| Quan Chen | SJTU | China |
| Shu-Ching Chen | Florida International University | USA |
| Yong Chen | Texas Tech University | USA |
| Zhengzhang Chen | NEC Laboratories America | USA |
| Zhiyuan Chen | University of Maryland Baltimore County | USA |
| zhongpu chen | swufe | China |
| Malolan Chetlur | IBM India, | India |
| Mohan Baruwal Chhetri | CSIRO Data61 | Australia |
| Kenneth Chiu | Binghamton University | USA |
| Wonik Choi | Inha University | Korea |
| Phillippe Cudré-Mauroux | U Fribourg | Switzerland |
| Zhicheng Cui | Washington University in St Louis | USA |
| Dong Dai | University of North Carolina at Charlotte | USA |
| Ariyam Das | Google | USA |
| Brian D. Davison | Lehigh University | USA |
| Noel De Palma | University Joseph Fourier | France |
| Boris Delibasic | University of Belgrade | Serbia |
| Sheng Di | Argonne National Laboratory | USA |
| Marios Dikaiakos | University of Cyprus | Cyprus |
| Jie Ding | University of Minnesota | USA |
| Junhua Ding | Department of Information Science, University of North Texas | USA |
| Wanying Ding | J.P.Morgan Chase & Co. | USA |
| Nemanja Djuric | Uber ATG | USA |
| Boxiang Dong | Montclair State University | USA |
| Yuheng Du | Amazon Alexa AI | USA |
| Shengyu Duan | Shanghai University | China |
| John Easton | University of Birmingham | United Kingdom |
| Roee Ebenstein | Google | USA |
| Tome Eftimov | Jožef Stefan Institute | Slovenia |
| Ahmed Eldawy | University of California, Riverside | U.S.A. |
| Toshio Endo | Tokyo Institute of Technology | Japan |
| Minghong Fang | The Ohio State University | USA |
| Dmitriy Fradkin | Siemens | USA |
| Bernd Freisleben | Philipps-Universit?t Marburg | Germany |
| Vanessa Frias-Martinez | University of Maryland | USA |
| Yanjie Fu | University of Central Florida | US |
| Yoshiaki Fukami | Gakushuin University | Japan |
| Filippo Furfaro | DIMES - University of Calabria | Italy |
| Yanglan Gan | Donghua University | China |
| Sandra Gesing | University of Notre Dame | USA |
| Felix Gessert | Baqend GmbH | Germany |
| Gabriele Gianini | Universita degli Studi di Milano, Italy and EBTIC at Khalifa University, Abu Dhabi | Italy |
| Zhiguo Gong | University of Macau | Macau |
| Anastasios Gounaris | Aristotle University of Thessaloniki | Greece |
| Christan Grant | University of Oklahoma | USA |
| Le Gruenwald | University of Oklahoma | USA |
| Qiang Guan | Kent State University | USA |
| Andrey Gubichev | Google | USA |
| Maanak Gupta | Tennessee Tech University | USA |
| Suyash Gupta | University of California, Davis | USA |
| Vijay K. Gurbani | Illinois Institute of Technology | USA |
| Larry Hall | USF | USA |
| Peng han | kaust | SB |
| Chen Haopeng | Shanghai Jiao Tong University | China |
| Ragib Hasan | University of Alabama - Birmingham | US |
| Teruaki Hayashi | The University of Tokyo | Japan |
| Lifang He | Lehigh University | USA |
| Teruo Higashino | Osaka University | Japan |
| Michael Hind | IBM Research | USA |
| Naoise Holohan | IBM Research | Ireland |
| Chaoqun Hong | Xiamen University of Technology | China |
| Liangjie Hong | Etsy.com | USA |
| Hiroshi Horii | IBM Research - Tokyo | Japan |
| Donghui Hu | Hefie University of Technology | China |
| Mingqing Huang | Chinese Academy of Sciences | China |
| Shuai Huang | University of Washington | USA |
| Zhenghua Huang | South China Normal University | China |
| Hiroshi Inoue | IBM Research - Tokyo | Japan |
| Asif Iqbal | KTH Royal Institute of Technology | Sweden |
| Kazuaki Ishizaki | IBM Research | Japan |
| Gordana Ispirova | Jožef Stefan Institute | Slovenia |
| Todor Ivanov | Goethe University | Germany |
| Arash Jalal Zadeh Fard | Microfocus - Vertica | USA |
| Julian Jarrett | Lutron Electronics / University of Technology, Jamaica | USA / Jamaica |
| Mohammad Javad Amiri | UPenn | USA |
| Sampath Jayarathna | Old Dominion University | USA |
| Anxiao (Andrew) Jiang | Texas A&M University | USA |
| Peiquan Jin | University of Science and Technology of China | China |
| Ruoming Jin | Kent State University | USA |
| Tom Johnsten | University of South Alabama | USA |
| Karuna Joshi | University of Maryland Baltimore County | USA |
| Panos Kalnis | KAUST | Saudi Arabia |
| Vana Kalogeraki | Athens University of Economics and Business | Greece |
| Eser Kandogan | Megagon Labs | USA |
| Qiao Kang | Lawrence Berkeley National Laboratory | USA |
| Hideyuki Kawashima | Keio University | Japan |
| Taghi Khoshgoftaar | Florida Atlantic University | USA |
| Xiangjie Kong | Zhejiang University of Technology | China |
| Harald Kornmayer | DHBW Mannheim | Germany |
| Anand Kumar | Amazon Inc. | USA |
| Vladimir Kuzmanovski | Aalto University | Finland |
| Thomas Lambert | Inria Rennes - Bretagne Atlantique | France |
| Alexey Lastovetsky | University College Dublin | Ireland |
| Alexander Lazovik | University of Groningen | Netherlands |
| Eleazar Leal | University of Minnesota Duluth | USA |
| Ulf Leser | Humboldt Universität zu Berlin | Germany |
| Chao Li | Shanghai Jiao Tong University | China |
| Chao Li | Beijing Jiaotong University. | China |
| Cheng Li | USTC | China |
| Jundong Li | Arizona State University | USA |
| Li Li | Chinese Academy of Sciences | China |
| Xiaoyong Li | NUDT | China |
| Zhoujun Li | BAUU | China |
| Hongwei Liang | Microsoft | Canada |
| Wei Liang | Hunan University | China |
| Xin Liang | Missouri University of Science and Technology | USA |
| Hongfei Lin | Dalian Univ. of Technology, China | China |
| An Liu | Soochow University | China |
| Chuan-Ming Liu | National Taipei University of Technology | Taiwan |
| Chuanren Liu | the University of Tennessee, Knoxville | USA |
| fangming liu | HUST | China |
| Huan Liu | Arizona State University | USA |
| Xiuwen Liu | FSU | USA |
| Yang Liu | Wilfrid Laurier University | Canada |
| Giovanni Livraga | Università degli Studi di Milano | Italy |
| Jay Lofstead | Sandia National Laboratories | USA |
| Andrea Loreggia | European University Institute | Italy |
| Jian Lou | Emory University | USA |
| Chang-Tien Lu | Virginia Tech | United States of America |
| Shiyong Lu | Wayne State University | USA |
| Xinjian Lu | East China Normal University | China |
| feng luo | Clemson University | USA |
| Ping Luo | Institute of Computing Technology, CAS; University of Chinese Acadamy of Sciences | China |
| Taghi M. Khoshgoftaar | Florida Atlantic University | USA |
| Kwan-Liu Ma | University of California, Davis | USA |
| Kamesh Madduri | The Pennsylvania State University | USA |
| Sanjay Madria | Department of Computer Science, Missouri University Science and Technology | USA |
| Tanu Malik | DePaul University | USA |
| Alessandro Margara | Politecnico di Milano | Italy |
| Fabrizio Marozzo | University of Calabria | Italy |
| Niccolo Meneghetti | University of Michigan - Dearborn | USA |
| Ningfang Mi | Northeastern Universty | USA |
| Taneli Mielikainen | Verizon Media (Yahoo!) | USA |
| Katsiaryna Mirylenka | IBM Research - Zurich | Switzerland |
| Sudip Mittal | Mississippi State University | USA |
| Bongki Moon | Seoul National University | Korea, Republic of |
| Shinichi Morishita | University of Tokyo | Japan |
| Sebastien Mosser | Université du Québec à Montréal | Canada |
| Vaikkunth Mugunthan | MIT | USA |
| Lifeng Nai | Google | USA |
| Ukash Nakarmi | Stanford University | USA |
| Akbar Namin | Texas Tech University | USA |
| Surya Nepal | CSIRO | Australia |
| Jian-Yun Nie | Univeristy of Montreal | Canada |
| Nikola S. Nikolov | University of Limerick | Ireland |
| Alexandros Ntoulas | National and Kapodistrian University of Athens | Greece |
| Arindam Pal | Data61, CSIRO | Australia |
| Vasile Palade | Coventry University | UK |
| Bajendra Nath Panda | University of Arkansas | US |
| John Paparrizos | University of Chicago | USA |
| Chanyoung Park | KAIST | South Korea |
| Songwen Pei | USST | China |
| Barbara Pernici | Politecnico Milano | Italy |
| Dana Petcu | West University of Timisoara, Romania | Romania |
| Ilia Petrov | Reutlingen University | Germany |
| Luigi Portinale | | Italy |
| Anna Pyayt | USF | USA |
| Thamir Qadah | Purdue University | USA |
| Buyue Qian | Xi\'an Jiaotong University | China |
| Christoph Quix | Hochschule Niederrhein, University of Applied Sciences | Germany |
| Lakshmish Ramaswamy | University of Georgia | USA |
| Berthold Reinwald | IBM Research - Almaden | USA |
| Abdelmounaam Rezgui | New Mexico Tech | USA |
| Philip Rhodes | University of Mississippi | USA |
| Norbert Ritter | University of Hamburg | Germany |
| Paolo Romano | Lisbon University/INESC-ID | Portugal |
| Rizos Sakellariou | University of Manchester | UK |
| Bruno Schulze | National Lab. for Scientific Computing, Brazil | Brazil |
| Bhaskar Sen | University of Minnesota, Twin Cities | USA |
| Andrii Shalaginov | Kristiania University College | Norway |
| Huasong Shan | JD.com | USA |
| Jingbo Shang | UCSD | USA |
| Wei Shang | Academy of Mathematics and Systems Science | China |
| Haiying Shen | University of Virginia | USA |
| Chuan Shi | Beijing University of Posts and Telecommunications | China |
| Min Shi | Washington University | USA |
| Galen Shipman | Los Alamos National Laboratory | USA |
| Tarique Siddiqui | Microsoft Research | USA |
| Yasin N. Silva | Arizona State University | USA |
| Alkis Simitsis | HPE Labs | USA |
| Sabri Skhiri | EURA NOVA | Belgium |
| Fengguang Song | Indiana University-Purdue University Indianapolis | USA |
| Shaoxu Song | Tsinghua University | China |
| Venkat Srinivasan | Virginia Tech | USA |
| Ajitesh Srivastava | University of Southern California | USA |
| Kostas Stefanidis | Tampere University | Finland |
| Jianwen Su | U C Santa Barbara | USA |
| Simon Su | DEVCOM Army Research Laboratory | USA |
| Nitin Sukhija | Slippery Rock University | USA |
| Guangzhong Sun | University of Science and Technology of China | China |
| Hailong Sun | Beihang university | China |
| Heli Sun | Xi\'an Jiaotong University | China |
| Toyotaro Suzamura | University of Tokyo | Japan |
| Domenico Talia | University of Calabria | Italy |
| Houjun Tang | Lawrence Berkeley Lan | USA |
| Shanjiang Tang | Tianjing University | China |
| Yufei Tang | Florida Atlantic University | USA |
| Yusuke Tanimura | National Institute of Advanced Industrial Science and Technology (AIST) | Japan |
| Dingwen Tao | Washington State University | USA |
| Hong-Linh Truong | Aalto University | Finland |
| Dimitrios Tsoumakos | Deparment of Informatics, Ionian University | Greece |
| Mauricio Tsugawa | Microsoft | USA |
| Gary Tyson | FSU | USA |
| Takanori Ueda | IBM Research - Tokyo | Japan |
| Fusheng Wang | Stony Brook University | USA |
| Haishuai Wang | Harvard University | USA |
| Hongjian Wang | Twitter | USA |
| Jian Wang | Wuhan University | China |
| Jianwu Wang | University of Maryland, Baltimore County | USA |
| Jingyuan Wang | Beihang University | China |
| Kai Wang | Facebook | USA |
| Lanjun Wang | Huawei Technologies | China |
| Lijing Wang | University of Virginia | USA |
| Pengwei Wang | Donghua University | China |
| Suhang Wang | PSU | USA |
| Tianzheng Wang | Simon Fraser University | Canada |
| Zhiwei Wang | Michigan State University | USA |
| Wutao Wei | Twitter Inc. | USA |
| Zhewei Wei | Renmin University | China |
| Wolfram Wingerath | Baqend GmbH | Germany |
| Ryan Wisnesky | Conexus | USA |
| Ran Wolff | Yahoo Research | Israel |
| Benjamin Wollmer | University of Hamburg | Germany |
| Raymond Wong | University of New South Wales | Australia |
| Kesheng Wu | Lawrence Berkeley National Laboratory | USA |
| Sai Wu | Zhejiang University | China |
| Yinghui Wu | Case Western Reserve University | USA |
| Yongkai Wu | University of Arkansas | USA |
| Qiufen Xia | DUT | China |
| Yinglong Xia | Facebook | USA |
| Hui Xiong | Rutgers-the State University of New Jersey | USA |
| Jiejun Xu | HRL Laboratories, LLC | USA |
| Runhua Xu | IBM Research Almaden | USA |
| Zichuan Xu | DUT | China |
| Xiao Xue | Tianjin University | China |
| Ramin Yahyapour | GWDG/University Goettingen, Germany | Germany |
| Da Yan | The University of Alabama at Birmingham | USA |
| Chih-Chieh Yang | IBM Research | US |
| Kejiang Ye | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China |
| Hongzhi Yin | The University of Queensland, Australia | Australia |
| Feng Yu | Youngstown State University | USA |
| Hongfeng Yu | University of Nebraska, Lincoln | USA |
| Lisu Yu | NCU | China |
| Qi Yu | Rochester Institute of Technology | USA |
| Xin Yuan | Florida State University | USA |
| Aidong Zhang | University of Virginia | US |
| Feng Zhang | Renmin U | China |
| Jiawei Zhang | IFM Lab, Florida State University | USA |
| Kunpeng Zhang | University of Maryland, College Park | USA |
| Meihui Zhang | Beijing Institute of Technology | China |
| Minling Zhang | Southeast University | China |
| Pengcheng Zhang | Hohai University | China |
| Pengcheng Zhang | SJTU | China |
| Wenbin Zhang | Carnegie Mellon University | USA |
| Xiangliang Zhang | King Abdullah University of Science and Technology | Saudi Arabia |
| Xiaoqin Zhang | Wenzhou University | China |
| Xuechen Zhang | Washington State University | USA |
| Yu Zhang | Southern University of Science and Technology | China |
| Zhao Zhang | Hefei University of Technology | China |
| Dongfang Zhao | University of Nevada, Reno | USA |
| Haozhen Zhao | Ankura | USA |
| Jieru Zhao | SJTU | China |
| Ming Zhao | Arizona State University | USA |
| Weiliang Zhao | Macquarie University | Australia |
| Jianxing Zheng | Shanxi University | China |
| Amelie Chi Zhou | Shenzhen University | China |
| Nianjun (Joe) Zhou | IBM T.J. Watson Research Center, USA | USA |
| Xuan Zhou | East China Normal University | China |
| Yi Zhou | IBM Research | USA |
| Yanmin Zhu | Shanghai Jiao Tong University, China | China |
| Shaofeng Zou | University at Buffalo | USA |
|
|
|---|
Industry & Government Program Committee List
| Name | Organization | Country |
| Jason Anderson | Eli Lilly and Company | USA |
| Golnaz Badr | Ford Motor Company | USA |
| Eric Bloedorn | MITRE | USA |
| Mihai Capotă | Intel Labs, Intel Corporation | USA |
| Mehdi Dadfarnia | NIST | USA |
| Vachik Dave | WalmartLabs | USA |
| Miyuru Dayarathna | WSO2, Inc. | USA |
| Ali Hadjarian | PwC | USA |
| Mahantesh Halappanavar | Pacific Northwest National Laboratory | USA |
| Wenhao Hu | Google | USA |
| Lei Huang | IBM Almaden Research | USA |
| Lilong Jiang | Twitter | USA |
| Erdem Kaya | Sabanci University | Turkey |
| Olivera Kotevska | ORNL | USA |
| Yufeng Kou | Deloitte | USA |
| Kuldeep Kurte | Oak Ridge National Laboratory | USA |
| Chuan Lei | IBM Research - Almaden | USA |
| Mengwen Liu | Amazon | USA |
| Anantha Narayanan | University of Maryland, College Park, MD 20742 | USA |
| Nicolas Poggi | Barcelona Supercomputing Center (BSC) | Spain |
| Abdul Quamar | IBM Research - Almaden | USA |
| Gyan Ranjan | Ericsson | USA |
| Lukas Rupprecht | IBM Research - Almaden | USA |
| Ramendra Sahoo | Teradata | USA |
| Bhaskar Sen | University of Minnesota, Twin Cities | USA |
| Cheng Shi | Novartis | USA |
| Koichi Shirahata | Fujitsu | Japan |
| Manu Shukla | Omniscience Corporation | USA |
| Vladimir Trajkovik | "Ss. Cyril and Methodius" University | Macedonia |
| Rashi Verma | Tamr Inc | USA |
| Liwei Wang | Facebook | USA |
| Michael Wolf | Sandia National Labs | USA |
| Yinglong Xia | Facebook | USA |
| Shi Ye | Ankura | USA |
| Kai Zeng | Alibaba | China |
| Bo Zhang | Facebook | USA |
| Shinan Zhang | PwC | USA |
| Haozhen Zhao | Ankura | USA |
| Rong Zhou | Google | USA |
| Zhongfang Zhuang | Visa Research | USA |