Program Committee List
| Name | Organization | Country |
| James Abello | DIMACS/Rutgers | USA |
| Karl Aberer | EPFL | Switzerland |
| Ankit Agrawal | Northwestern University | USA |
| Gagan Agrawal | The Ohio State University | USA |
| Gail-Joon Ahn | Arizona State University | USA |
| Costan Alexandru | INSA Rennes/INRIA | France |
| Nour Ali | University of Brighton | UK |
| Ilkay Altintas | University of California, San Diego | USA |
| Priscilla Amalraj | IEEE | USA |
| Suprasad Amari | Relyence Corporation | USA |
| Amy Apon | Clemson University | USA |
| Danilo Ardagna |
Politecnico di Milano | Italy |
| Chris Argenta | Applied Research Associates, Inc. | USA |
| Antonio Badia |
University of Louisville | USA |
| Nathalie Baracaldo | IBM Almaden Research | USA |
| Gustavo Batista | Universidade de São Paulo | Brazil |
| Peter Baumann | Jacobs University Bremen | Germany |
| Roberto J. Bayardo |
Google | USA |
| David Belanger | Stevens Institute of Technology | USA |
| Boualem Benatallah | University of New South Wales | Australia |
| Daniel Berrar | Shibaura Institute of Technology | Japan |
| Michael Berthold | Uni Konstanz and KNIME, Zurich | Germany |
| Elisa Bertino |
Purdue University | USA |
| Martin Berzins | University of Utah | USA |
| Bishwaranjan Bhattacharjee | IBM Research | USA |
| Rajdeep Bhowmik |
Cisco Systems, Inc. | USA |
| Albert Bifet | Telecom ParisTech | France |
| Francesco Bonchi | Yahoo! Research | USA |
| Mario Bravetti | University of Bologna | Italy |
| Marian Bubak |
AGH University of Science and Technology, Poland and Universiteit van Amsterdam | Poland / Netherlands |
| Hoang Bui | Western Illinois University | USA |
| Ali R. Butt | Virginia Tech | USA |
| Surendra Byna | Lawrence Berkeley National Laboratory | USA |
| Ricardo J. G. B. Campello | University of Sao Paulo | Brazil |
| Michael Carey | UC Irvine and Couchbase, Inc. | USA |
| Barbara Carminati |
University of Insubria | Italy |
| Carlos Castillo | Qatar Computing Research Institute | Qatar |
| Abhishek Chandra | University of Minnesota | USA |
| Edward Chang |
Google | China |
| Rong Chang |
IBM T.J. Watson Research Center | USA |
| Periklis Chatzimisios | Alexander Technological Educational Institute of Thessaloniki | Greece |
| Philip K. Chan | Florida Institute of Technology | USA |
| Enhong Chen | University of Science and Technology of China | China |
| Haifeng Chen | NEC Laboratories America | USA |
| Jinjun Chen | University of Technology, Sydney Grid Computing | Australia |
| Keke Chen | Wright State University | USA |
| Lei Chen | Hong Kong University of Science and Technology | China |
| Ming-Syan Chen | National Taiwan University | Taiwan |
| Shiping Chen | CSIRO | Australia |
| Shu-Ching Chen | Florida International University | USA |
| Wei Chen | Microsoft Research Asia | China |
| Yong Chen | Texas Tech University | USA |
| Zhiyuan Chen | University of Maryland Baltimore County | USA |
| James Cheng | Chinese University of Hong Kong | Hong Kong |
| Reynold Cheng | University of Hong Kong | China |
| Kenneth Chiu | Binghamton University | USA |
| Gregory Chockler | University of London | UK |
| Wonik Choi | Inha University | Korea |
| Andrea Clematis | IMATI - CNR | Italy |
| Frans Coenen | University of Liverpool | UK |
| Gao Cong |
Nanyang Technological University | Singapore |
| Alexandru Costan | INSA Rennes | France |
| Edward Curry |
Insight Centre for Data Analytics at National University | Ireland |
| Alfredo Cuzzocrea |
ICAR-CNR and University of Calabria | Italy |
| Ernesto Damiani | Universita degli Studi di Milano | Italy |
| Noel De Palma | University Joseph Fourier | France |
| Sven Dietrich | CUNY John Jay College of Criminal Justice | USA |
| Debora Donato | StumbleUpon | |
| Matthieu Dorier | Argonne National Laboratory | USA |
| Xiaoyong DU | Renmin University of China | China |
| Saso Dzeroski | Jozef Stefan Institute | Slovenia |
| Yi Fang | Santa Clara University | USA |
| Elena Ferrari |
University of Insubria | Italy |
| Dmitriy Fradkin | Siemens | USA |
| Bernd Freisleben | Philipps-Universität Marburg | Germany |
| Yun Fu | Northeastern University | USA |
| Johannes Furnkranz | TU Darmstadt | Germany |
| Ada Gavrilovska | Georgia Institute of Technology | USA |
| Felix Gessert | Universität Hamburg | Germany |
| Anastasios Gounaris | Aristotle University of Thessaloniki | Greece |
| Paul Grefen | Eindhoven University of Technology | Netherlands |
| Clemens Grelck | University of Amsterdam | Netherlands |
| Sandeep Gupta | Network Dynamics and Simulation Laboratory | USA |
| Taghi M. Khoshgoftaar | Florida Atlantic University | USA |
| Wook-Shin Han | POSTECH | Korea |
| Mohammad Hasan | Indiana University-Purdue University Indianapolis | USA |
| Claudia Hauff | Delft University of Technology | Netherlands |
| Daqing He | University of Pittsburgh | USA |
| Mark Hedges | King's College London | UK |
| H. Howie Huang | George Washington University | USA |
| Yihua Huang | Nanjing University | China |
| Fabrice Huet | INRIA-I3S-CNRS | France |
| Marty Humphrey | University of Virginia | USA |
| Hai Jin | Huazhong University of Science & Technology | China |
| Gareth Jones | Dublin City University | Ireland |
| David Kaeli | Northeastern University | USA |
| Panos Kalnis | KAUST | Saudi Arabia |
| Vana Kalogeraki | Athens University of Economics and Business | Greece |
| Jaap Kamps | University of Amsterdam | Netherlands |
| Zoi Kaoudi | Qatar Computing Research Institute | Qatar |
| Yiping Ke | Nanyang Technological University | Singapore |
| Jeremy Kepner | MIT | USA |
| Latifur Khan | The University of Texas At Dallas | USA |
| Harald Kornmayer | DHBW Mannheim | Germany |
| Alex Kuo | University of Victoria | CANADA |
| Eren Kursun | Columbia University | USA |
| Alexandros Labrinidis | University of Pittsburgh | USA |
| Alberto Laender | Federal University of Minas Gerais | Brazil |
| Mounia Lalmas | Yahoo! Labs | Spain |
| John Lange | University of Pittsburgh | USA |
| Alexey Lastovetsky | University College Dublin | Ireland |
| Kisung Lee | Louisiana State University (LSU) | USA |
| Laurent Lefevre |
INRIA | France |
| Chengkai Li | University of Texas at Arlington | USA |
| Keqin Li | State University of New York | USA |
| Yunyao Li | IBM Almaden Research | USA |
| Zhanhuai Li | Polytechnical University, Xian | China |
| Zhoujun Li | BAUU | China |
| Yu-ru Lin | University of Pittsburgh | USA |
| Zhiqiang Lin | University of Texas at Dallas | USA |
| Eric Lo | The Hong Kong Polytechnic University | Hong Kong |
| Jay Lofstead | Sandia National Laboratories | USA |
| Claudio Lucchese | Institute of the National Research Council of Italy | Italy |
| Bradley Malin | Vanderbilt University | USA |
| Tiziana Margaria | University of Potsdam | Germany |
| Amirreza Masoumzadeh | SUNY, Albany | USA |
| Shravan Matthur Narayanamurthy | Microsoft Corporation | USA |
| Carolyn McGregor | University of Ontario Institute of Technology | Canada |
| Xiaofeng Meng | Renmin University of China | China |
| John Miller | University of Georgia | USA |
| Shinichi Morishita | University of Tokyo | Japan |
| Sebastien Mosser | University Nice-Sophia Antipolis | France |
| Hidemoto Nakada | National Institute of Advanced Industrial Science and Technology | Japan |
| Chetan Narasimha | Wipro | India |
| Tom Narock | Marymount University | USA |
| Surya Nepal | DATA61 - CSIRO | USA |
| Jian-Yun Nie | Univeristy of Montreal | Canada |
| Dimitrios Nikolopoulos | Queen's University of Belfast | Ireland |
| Alexandros Ntoulas | Samsung Research America | USA |
| Zoran Obradovic | Temple University | USA |
| Silvia Olabarriaga | University of Amsterdam | Netherlands |
| Balaji Palanisamy | University of Pittsburgh | USA |
| Manish Parashar | Rutgers University | USA |
| Jian Pei | Simon Fraser University | Canada |
| Barbara Pernici | Politecnico Milano | Italy |
| Peter Pesti | Google | USA |
| Evaggelia Pitoura | University of Ioannina | Greece |
| Sunil Prabhakar |
Purdue University | USA |
| Qian Zhu | University of Maryland Baltimore County | USA |
| Baojun Qiu | Gome Holdings Group | China |
| Lakshmish Ramaswamy | The University of Georgia |
USA |
| Jan Ramon | INRIA Lille | France |
| Sanjay Ranka |
University of Florida | USA |
| Louiqa Raschid | University of Maryland | USA |
| Chandan Reddy | Wayne State University | USA |
| Berthold Reinwald |
IBM Almaden | USA |
| Abdelmounaam Rezgui | New Mexico Tech | USA |
| Philip Rhodes | University of Mississippi | USA |
| Matei Ripeanu | University of British Columbia | Canada |
| Paolo Romano | Lisbon University/INESC-ID | Portugal |
| Indrajit Roy | Hewlett Packard Labs | USA |
| Rizos Sakellariou | University of Manchester | UK |
| Jeffrey Saltz | Syracuse University | USA |
| Pierangela Samarati |
University of Milano | Italy |
| Aki-Hiro Sato | Kyoto University | Japan |
| Bin Shao |
Microsoft Research Asia | China |
| Saeedeh Shekarpour | Kno.e.sis-Wright State University | USA |
| Haiying Shen | Clemson University | USA |
| Amit Sheth | Kno.e.sis-Wright State University | USA |
| Alkis Simitsis | HP Labs | USA |
| Fengguang Song | IUPUI | USA |
| Shaoxu Song | Tsinghua University | China |
| Eleni Stroulia | University of Alberta | Canada |
| Jianwen Su | University of California, Santa Barbara | USA |
| Hassan Takabi | University of North Texas | USA |
| Doug Talbert | Tennessee Tech University | USA |
| Domenico Talia | University of Calabria | Italy |
| Yuzhe (Richard) Tang | Syracuse University | USA |
| Vahid Taslimitehrani | PhysioSigns Inc. | USA |
| Sotiris Tasoulis | Liverpool John Moores University | UK |
| Hanghang Tong | Arizona State University | USA |
| Hong-Linh Truong | Vienna University of Technology | Austria |
| Vassilis Tsotras | University of California, Riverside | USA |
| Dimitrios Tsoumakos | Ionian University | Greece |
| Mauricio Tsugawa | Hewlett Packard Enterprise | USA |
| Frias-Martinez Vanessa | University of Maryland, College Park | USA |
| Ana Lucia Varbanescu | University of Amsterdam | The Netherlands |
| Yannis Velegrakis | University of Trento | Italy |
| Maksims Volkovs | University of Toronto | Canada |
| Chonggang Wang | InterDigital Communications | USA |
| Jianwu Wang | University of Maryland, Baltimore County | USA |
| Ting Wang | Lehigh University | USA |
| Ran Wolff | Yahoo Labs | Israel |
| Ka-Chun Wong | City University of Hong Kong | Hong kong |
| Raymond Chi-Wing Wong | The Hong Kong University of Science and Technology | Hong Kong |
| Sai Wu | Zhejiang University | China |
| Jian Xu | TouchPal Inc. | USA |
| Weijia Xu | University of Texas at Austin | USA |
| Ramin Yahyapour | GWDG - Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen | Germany |
| Feng Yan | College of William and Mary | USA |
| Rui Yan | Baidu | China |
| Haiqin Yang | The Chinese University of Hong Kong | Hong Kong |
| Jian Yang | Macquarie University | Australia |
| Xiaoyan Yang | ADSC | Singapore |
| Xin Yao | University of Birmingham | UK |
| Jianwei Yin | Zhejiang University | China |
| Jeffrey Xu Yu | Chinese University of Hong Kong | China |
| Philip Yu | University of Illinois | USA |
| Shipeng Yu | LinkedIn | USA |
| Xin Yuan | Florida State University | USA |
| Aidong Zhang | State University of New York at Buffalo | USA |
| Kunpeng Zhang | University of Maryland, College Park | USA |
| Meihui Zhang | Singapore University of Technology and Design | Singapore |
| Nengsheng Zhang | Singapore Institute of Manufacturing Technology | Singapore |
| Rui Zhang | IBM Research - Almaden | USA |
| Ming Zhao | Florida International University | USA |
| Vincent Zheng | Advanced Digital Sciences Center | Singapore |
| Guangyou Zhou | Central China Normal University | China |
| Zhi-Hua Zhou | Nanjing University | China |
| Bing Zhu | Peking University Shenzhen Graduate School | China |
| Hill Zhu | Florida Atlantic University | USA |
Industry and Government Program Committee List
| Name | Organization | Country |
| Slim Baltagi | CaptalOne | USA |
| Danny Bickson | Dato Inc. | USA |
| Burcin Bozkaya | Sabanci University | Turkey |
| Nitesh Chawla | University of Notre Dame, USA | USA |
| Haifeng Chen | NEC Laboratories America | USA |
| Ming-Syan Chen | National Taiwan University | Taiwan |
| Cho-Yu Jason Chiang | Applied Communication Sciences | USA |
| Miyuru Dayarathna | WSO2, Inc. | USA |
| Julia Deng | Intelligent Automation, Inc. | USA |
| Bala Deshpande | Simafore LLC | USA |
| Debora Donato | StumbleUpon | |
| Sameh Elnikety | Microsoft Research | USA |
| Andrew Fano | Accenture | |
| Faisal Farooq | Siemens Healthcare | USA |
| Harry Foxwell | Oracle Consultant, and Adjunct Professor of Computer Science at George Mason University | USA |
| Dario Garcia | Barcelona Supercomputing Center | Spain |
| Nancy Grady | SAIC | USA |
| Alexander Gray | Georgia Tech | |
| Marko Grobelnik | Jozef Stefan Institute | Slovenia |
| Hansu Gu | Seagate Technology | USA |
| Jan-Ming Ho | Institute of Information Science, Academia Sinica | Taiwan |
| Bo Hu | LinkedIn | USA |
| Ziang Hu | Huawei Technologies | USA |
| Alexandru Iosup | TU Delf | Netherlands |
| Nilesh Jain | Intel Corp | USA |
| Kincho Law | Stanford University | USA |
| Orit Levin | Microsoft | USA |
| Min Li | IBM TJ Watson Research Center | USA |
| Caimei Lu | Maritz Research inc | USA |
| Qiang Ma | Yahoo!Inc. | USA |
| Bob Marcus | ET-Strategies | USA |
| Kiran Mehta | MapR | USA |
| Xiaofeng Meng | Renmin University of China | China |
| Kevin Mills | NIST | USA |
| Norman Owens | Unisys | |
| Fabrizio Petrini | Intel | USA |
| Larri Pey | Sparsity Technolgoies | >Spain |
| Meikel Poess | Oracle | USA |
| Tilmann Rabl | TU Berlin | Germany |
| Matthew Rattigan | Edgeflip, LLC | USA |
| Ramendra Sahoo | KPMG | USA |
| Daniel Samarov | NIST | USA |
| Mohak Shah | Bosch Research | USA |
| Michael Sharp | The DEI Group | USA |
| Koichi Shirahata | Fujitsu | Japan |
| Fenglong Song | Huawei Research | China |
| Srivathsan Srinivasagopalan | Visa | USA |
| Ilie Tanase | IBM Research | USA |
| Wei Tang | Google | USA |
| Chiba Tatsuhiro | IBM Research | Japan |
| Bryan Thompson | SYSTAP, LLC | USA |
| Chii-Ren Tsai | Marriott | |
| Mark Underwood | Krypton Brothers, LLC | USA |
| Valeria Vitelli | University of Oslo | Norway |
| Chonggang Wang | InterDigital | USA |
| Nan Wang | LinkedIn | USA |
| Carl Willis-Ford | SRA International, Inc. | |
| Lingfei Wu | IBM Research | USA |
| Yu Xu | GraphSQL | USA |
| Zheng Yan | Huawei Research | China |
| Ming Zhang | EMC | USA |
Technical Program Committee List
| Nathalie Baracaldo | IBM Almaden Research | USA |
| Taghi M. Khoshgoftaar | Florida Atlantic University | USA |
| Amirreza Masoumzadeh | SUNY, Albany | USA |
| Hassan Takabi | University of North Texas | USA |