Main Conference Program Committee List
| Name | Organization | Country |
| Karl Aberer | EPFL | Switzerland |
| Bijaya Adhikari | Virginia Tech and Amazon | USA |
| Nitin Agarwal | COSMOS lab at University of Arkansas at Little Rock | US |
| Ankit Agrawal | Northwestern University | USA |
| Irfan Ahmed | Virginia Commonwealth University | US |
| Amy Apon | Clemson University | US |
| Frederico Araujo | IBM Research | US |
| Chris Argenta | Applied Research Associates, Inc. | USA |
| Sabeur Aridhi | University of Lorraine, LORIA | France |
| Ignacio Arnaldo | PatternEx | USA |
| Abolfazl Asudeh | University of Michigan | US |
| Manos Athanassoulis | Boston University | USA |
| Nathalie Baracaldo | IBM Almaden Research, USA | USA |
| Peter Baumann | Jacobs University | Germany |
| Roberto J. Bayardo | Google, USA | USA |
| Ladjel Bellatreche | ISAE-ENSMA | France |
| Martin Berzins | University of Utah | USA |
| Bishwaranjan Bhattacharjee | IBM Research | USA |
| Rui Bo | Missouri S&T | US |
| Angela Bonifati | University of Lyon | France |
| Luca Bonomi | UC San Diego | USA |
| Larbi Boubchir | University of Paris 8 | France |
| Mario Bravetti | University of Bologna | Italy |
| Hoang Bui | Western Illinois University | US |
| Ali R. Butt | Virginia Tech | USA |
| Suren Byna | Lawrence Berkeley National Lab | USA |
| Aylin Caliskan | George Washington University | USA |
| Alberto Cano | Virginia Commonwealth University | US |
| Jiannong Cao | The Hong Kong Polytechnic University | Hong Kong |
| Lei Cao | MIT | US |
| Yang Cao | Kyoto University | Japan |
| Cinzia Cappiello | Politecnico di Milano | Italy |
| Michael Carey | University of California, Irvine | US |
| Paolo Ceravolo | UniversitÌÄ®ÕÌâåÊ degli Studi di Milano | Italy |
| Abhishek Chandra | University of Minnesota | USA |
| Lin-Ching Chang | Catholic University of America | US |
| Dunren Che | Southern Illinios University | USA |
| Dong Chen | Florida International University | USA |
| Enhong Chen | University of Science and Technology of China | China |
| Feng Chen | University of Texas at Dallas | USA |
| Huiyuan Chen | Case Western Reserve University | US |
| Jinghui Chen | UCLA | USA |
| Keke Chen | Wright State University | USA |
| Shu-Ching Chen | Florida International University | USA |
| Yong Chen | Texas Tech University | USA |
| Zehua Chen | Taiyuan University of Technology | China |
| Zhengzhang Chen | NEC Laboratories America | USA |
| Zhiyuan Chen | University of Maryland Baltimore County | USA |
| Long Cheng | Dublin City University | Ireland |
| Reynold Cheng | University of Hong Kong | China |
| Malolan Chetlur | IBM India, | India |
| Kenneth Chiu | Binghamton University | USA |
| Wonik Choi | Inha University | Korea |
| Michele Ciavotta | Universit Milano Bicocca | Italia |
| Andrea Clematis | IMATI - CNR | Italy |
| Pietro Colombo | University of Insubria | Italy |
| Guojing Cong | IBM | US |
| Alexandru Costan | IRISA / INSA Rennes | France |
| Alfredo Cuzzocrea | ICAR-CNR and University of Calabria, Italy | Italy |
| Ariyam Das | UCLA | USA |
| Brian D. Davison | Lehigh University | US |
| Miyuru Dayarathna | WSO2 Inc. | USA |
| Noel De Palma | University Joseph Fourier | France |
| Alex Delis | Univ. of Athens and NYU Abu Dhabi | Greece |
| Tyler Derr | Michigan State University | USA |
| Sven Dietrich | CUNY John Jay College of Criminal Justice | USA |
| Marios Dikaiakos | University of Cyprus | Cyprus |
| Junhua Ding | Department of Information Science, University of North Texas | US |
| Wanying Ding | J.P.Morgan Chase & Co. | USA |
| Xiaoning Ding | New Jersey Inst. of Technology | USA |
| Nemanja Djuric | Uber ATG | USA |
| Khoa Doan | Virginia Tech | US |
| Debora Donato | StumbleUpon | Italy |
| Zhicheng Dou | Renmin University of China | China |
| Wei Du | University of Arkansas | USA |
| Xiaoyong DU | Renmin University of China | China |
| Nick Duffield | Texas A&M University | USA |
| Dmitry Duplyakin | University of Utah | US |
| Magdalini Eirinaki | San Jose State University | US |
| Joao Eduardo Ferreira | University of Sao Paulo | Brazil |
| George Fletcher | Eindhoven Univ. of Technology | The Netherlands |
| Dmitriy Fradkin | Siemens | USA |
| Bernd Freisleben | Philipps-Universit?t Marburg | Germany |
| Vanessa Frias-Martinez | University of Maryland | US |
| Yanjie Fu | Missouri S&T | US |
| Paul Suganthan G C | Google | USA |
| Hancheng Ge | Amazon | USA |
| Felix Gessert | University of Hamburg | Germany |
| Mohamed Ghalwash | IBM T.J. Watson Research Center | USA |
| Gabriele Gianini | Universita degli Studi di Milano, Italy and EBTIC at Khalifa University, Abu Dhabi | Italy |
| Anastasios Gounaris | Aristotle University of Thessaloniki | Greece |
| Christan Grant | University of Oklahoma | US |
| Le Gruenwald | The University of Oklahoma | US |
| Qiang Guan | Kent State University | USA |
| Michael Gubanov | Florida State University | USA |
| Dimitrios Gunopulos | National and Kapodistrian University of Athens | Greece |
| Sairam Gurajada | IBM | USA |
| Vijay K. Gurbani | Illinois Institute of Technology | USA |
| Masatoshi Hanai | Nanyang Technological University | Singapore |
| Chen Haopeng | Shanghai Jiao Tong University | China |
| Mohammad Hasan | Indiana UniversityÐPurdue University Indianapolis | USA |
| Ragib Hasan | University of Alabama - Birmingham | US |
| Naeemul Hassan | University of Maryland | US |
| Bingsheng He | National University of Singapore | Singapore |
| Daqing He | University of Pittsburgh | USA |
| Lifang He | Lehigh University | USA |
| Teruo Higashino | Osaka University | Japan |
| Nguyen Ho | Aalborg University | Denmark |
| Tamjidul Hoque | University of New Orleans | USA |
| Donghui Hu | Hefie University of Technology | China |
| Qian Hu | George Mason University | USA |
| Mengdi Huai | University of Virginia | USA |
| Luke Huan | Baidu Big Data Lab | China |
| Chao Huang | ND | USA |
| Jimmy Xiangji Huang | York University | Canada |
| Hiroshi Inoue | IBM Research - Tokyo | Japan |
| Kazuaki Ishizaki | IBM Research | Japan |
| Arash Jalal Zadeh Fard | Microfocus - Vertica | USA |
| Hai Jin | Huazhong University of Science & Technology, China | China |
| Ruoming Jin | Kent State University | US |
| Ruoming Jin | Kent State University | USA |
| Panos Kalnis | KAUST | Saudi Arabia |
| Vana Kalogeraki | AUEB | Greece |
| Eser Kandogan | Megagon Labs | USA |
| Verena Kantere | University of Ottawa | Canada |
| Hamid Karimi | Michigan State University | USA |
| Anuj Karpatne | Virginia Tech | USA |
| Kiyokuni Kawachiya | IBM Research - Tokyo | Japan |
| Hideyuki Kawashima | Keio University | Japan |
| Yiping Ke | Nanyang Technological University | Singapore |
| Vlado Keselj | Dalhousie University | Canada |
| Lamisah Khan | University of Texas at Dallas | US |
| Taghi Khoshgoftaar | Florida Atlantic University | US |
| Jinha Kim | Oracle Labs | USA |
| Deguang Kong | Yahoo Research | USA |
| Xiangjie Kong | Zhejiang University of Technology | China |
| Xiangnan Kong | Worcester Polytechnic Institute | US |
| Harald Kornmayer | DHBW Mannheim | Germany |
| Amey Kulkarni | FPGA Engineer, DSP and Computer Vision Focus, Velodyne LiDAR, Inc. | USA |
| Eren Kursun | Columbia University | USA |
| Kevin Labille | University of Arkansas | USA |
| Alberto Laender | UFMG & Kunumi | Brazil |
| Chao Lan | University of Wyoming | USA |
| Jack Lange | University of Pittsburgh | USA |
| Alexey Lastovetsky | University College Dublin | Ireland |
| Alexander Lazovik | University of Groningen | Netherlands |
| Eleazar Leal | University of Minnesota | USA |
| Ulf Leser | Humboldt-Universit?t zu Berlin | Germany |
| Ang Li | Duke University | USA |
| Jundong Li | University of Virginia | USA |
| Pan Li | Case Western Reserve University | US |
| Sheng Li | University of Georgia | US |
| Yuchen Li | Singapore Management University | Singapore |
| Defu Lian | University of Electronic Science and Technology of China | China |
| Xiang Lian | Kent State University | US |
| Hongwei Liang | Microsoft | Canada |
| Ee-Peng LIM | Singapore Management University | Singapore |
| Hongfei Lin | Dalian Univ. of Technology, China | China |
| Kaixiang Lin | Michigan State University | US |
| Zhe Lin | Peng Cheng Laboratory | China |
| An Liu | Soochow University | China |
| Chuanren Liu | Drexel University | US |
| Hongfu Liu | Northeastern University | China |
| Huan Liu | Arizona State University | US |
| Jinfei Liu | Emory University | USA |
| Ninghao Liu | TAMU | USA |
| Tongping Liu | UMASS Amherst | USA |
| Xiao Liu | University of Arkansas | U.S.A. |
| Xiong Liu | Novartis | U.S.A. |
| Yang Liu | Wilfrid Laurier University | Canada |
| Zhining Liu | University of Electronic Science and Technology of China | China |
| Zhuotao Liu | UIUC | USA |
| Zitao Liu | TAL AI Lab | China |
| Giovanni Livraga | Universit degli Studi di Milano | Italy |
| Eric Lo | Chinese University of Hong Kong | Hong Kong |
| Jay Lofstead | Sandia National Laboratories | USA |
| Cheng Long | Queen's University Belfast | UK |
| Jian Lou | Emory University | USA |
| Chang-Tien Lu | Virginia Tech | USA |
| Hua Lu | Aalborg University | Denmark |
| Shiyong Lu | Wayne State University | USA |
| Wei Lu | Renmin University of China,Key Laboratory of Data Engineering and Knowledge Engineering | China |
| Heiko Ludwig | IBM Research - Almaden | USA |
| feng luo | Clemson University | USA |
| Qiong Luo | Hong Kong University of Science and Technology | Hong Kong |
| Kwan-Liu Ma | University of California, Davis | USA |
| Shuai Ma | Beihang University | China |
| Yao Ma | Michigan State University | USA |
| Sanjay Madria | Department of Computer Science, Missouri University Science and Technology | USA |
| Hiroshi Mamitsuka | Kyoto University / Aalto University | Japan / Finland |
| Saurav Manchanda | University of Minnesota | US |
| Tiziana Margaria | University of Limerick and Lero - The Irish Software Research Centre | Ireland |
| Fabrizio Marozzo | University of Calabria | Italy |
| George Mathew | MIT Lincoln Laboratory | USA |
| Carolyn McGregor | university of Ontario Institute of Technology | CANADA |
| Suzanne McIntosh | NYU Courant Institute, and NYU Center for Data Science | USA |
| Wagner Meira, Jr. | UFMG | Brazil |
| Xiaofeng Meng | Renmin University of China | China |
| Ningfang Mi | Northeastern Universty | US |
| Taneli Mielikainen | Verizon Media (Yahoo!) | USA |
| Shinichi Morishita | University of Tokyo | Japan |
| Mirella Moro | Universidade Federal de Minas Gerais | Brazil |
| Sebastien Mosser | Universit du Qubec Montral | Canada |
| Abdullah Mueen | University of New Mexico | USA |
| Nikhil Muralidhar | Virginia Tech | US |
| Parth Nagarkar | NMSU | USA |
| Lifeng Nai | Google | US |
| Azad Naik | Microsoft | USA |
| Ukash Nakarmi | Stanford University | USA |
| Sriraam Natarajan | UT Dallas | USA |
| Surya Nepal | CSIRO | Australia |
| Jian-Yun Nie | Univeristy of Montreal | Canada |
| Zhi Nie | Samsung Research America | USA |
| Nikola S. Nikolov | University of Limerick | Ireland |
| Xia Ning | Ohio State University | USA |
| Yue Ning | Stevens Institute of Technology | US |
| Alexandros Ntoulas | LinkedIn | USA |
| Salvatore Orlando | Universit? Ca' Foscari Venezia - Dipartimento di Sc. Ambientali, Informatica e Statistica | Italy |
| Federica Paci | University of Verona | Italy |
| Arindam Pal | Data61, CSIRO | Australia |
| Balaji Palanisamy | University of Pittsburgh | US |
| Bajendra Nath Panda | University of Arkansas | US |
| Gaurav Pandey | Mount Sinai School of Medicine | USA |
| George Papadakis | Univ. of Athens | Greece |
| Olga Papaemmanouil | Brandeis University | USA |
| Paolo Papotti | Eurecom | France |
| Stefano Paraboschi | Universita\' degli Studi di Bergamo | Italy |
| Chanyoung Park | UIUC | USA |
| Dana Petcu | West University of Timisoara, Romania | Romania |
| Hai Phan | NJIT | USA |
| Sumit Purohit | Pacific Northwest National Laboratory | US |
| Hakim Qahtan | Utrecht University | Netherland |
| Christoph Quix | Hochschule Niederrhein, University of Applied Sciences | Germany |
| Lakshmish Ramaswamy | University of Georgia | US |
| Jan Ramon | INRIA Lille | France |
| Berthold Reinwald | IBM Research - Almaden | USA |
| Abdelmounaam Rezgui | New Mexico Tech | USA |
| Philip Rhodes | University of Mississippi | USA |
| Paolo Romano | Lisbon University/INESC-ID | Portugal |
| Florin Rusu | UC Merced | USA |
| Abusayeed Saifullah | Wayne State University | US |
| Rizos Sakellariou | University of Manchester | UK |
| Aki-Hiro Sato | Yokohama City University | Japan |
| Bruno Schulze | National Lab. for Scientific Computing, Brazil | Brazil |
| Matthias Schunter | Intel | USA |
| Haiying Shen | University of Virginia | USA |
| Weidong Shi | University of Houston | USA |
| Simone Silvestri | University of Kentucky | USA |
| Fengguang Song | Indiana University-Purdue University Indianapolis | USA |
| Shaoxu Song | Tsinghua University | China |
| Francesca Spezzano | Boise State Univ. | USA |
| Venkat Srinivasan | Virginia Tech | USA |
| Ajitesh Srivastava | University of Southern California | USA |
| Kostas Stefanidis | Tampere University | Finland |
| Jianwen Su | U C Santa Barbara | USA |
| Guangzhong Sun | University of Science and Technology of China | China |
| Hailong Sun | Beihang University | China |
| Domenico Talia | University of Calabria | Italy |
| Shanjiang Tang | Tianjing University | China |
| Yuzhe Tang | Syracuse University | USA |
| Yusuke Tanimura | National Institute of Advanced Industrial Science and Technology | Japan |
| Dingwen Tao | Washington State University | USA |
| Vahid Taslimitehrani | realtor.com | USA |
| Hong-Linh Truong | Aalto University | Finland |
| Vassilis J. Tsotras | University of California, Riverside | US |
| Dimitrios Tsoumakos | Deparment of Informatics, Ionian University | Greece |
| Mauricio Tsugawa | Microsoft | USA |
| Guan-hua Tu | Michigan State University | US |
| Takanori Ueda | IBM Research - Tokyo | Japan |
| Carlos Varela | Rensselaer Polytechnic Institute | USA |
| Binghui Wang | Duke University | USA |
| Guoren Wang | Beijing Institute of Technology | China |
| Jianguo Wang | Amazon | USA |
| Jianwu Wang | University of Maryland Baltimore County | USA |
| Ke Wang | Simon Fraser University | Canada |
| Liqiang Wang | University of Central Florida | USA |
| Senzhang Wang | Nanjing University of Aeronautics and Astronautics | China |
| Suhang Wang | PSU | USA |
| Yaqing Wang | Buffalo University | USA |
| Yue Wang | UNCC | USA |
| Zhiwei Wang | Michigan State University | USA |
| Zhi Wei | NJIT | USA |
| Qingsong Wen | Alibaba Group | USA |
| Ran Wolff | Yahoo Research | Israel |
| Ka-Chun Wong | City University of Hong Kong | Hong Kong SAR |
| Raymond Wong | University of New South Wales | Australia |
| Le Wu | Hefei University of Technology | China |
| Liang Wu | Arizona State University | USA |
| Panruo Wu | University of Houston | USa |
| Sai Wu | Zhejiang University | China |
| Yinghui Wu | Washington State University | US |
| Yongkai Wu | University of Arkansas | USA |
| Yubao Wu | {Georgia State University | USA |
| Haoyi Xiong | Baidu | China |
| Depeng Xu | University of Arkansas | USA |
| Jian Xu | Alibaba Group | US |
| Jianpeng Xu | Michigan state university | US |
| Kevin Shuai Xu | Univ. of Toledo | USA |
| Pan Xu | UCLA | USA |
| Weijia Xu | Texas University Austin | usa |
| Wenjian Xu | Alibaba | China |
| Yang Xu | Fudan University | USA |
| Zhilei Xu | Google | US |
| Ramin Yahyapour | GWDG/University Goettingen, Germany | Germany |
| Yuhong Yan | Concordia University, Canada | Canada |
| Chih-Chieh Yang | IBM Research | US |
| Haiqin Yang | Hang Seng Management College | Hong Kong |
| Yu Yang | City University of Hong Kong | Hong Hong, China |
| Zhi Yang | Peking University | China |
| Huaxiu Yao | PSU | USA |
| Junjie Yao | East China Normal University | China |
| Yuan Yao | Nanjing University | China |
| Xiaoweu Ying | Pandora Media | USA |
| Yiming Ying | The University at Albany, State University of New York | USA |
| Masatoshi Yoshikawa | Kyoto University | Japan |
| Guoxian Yu | Southwest University | China |
| Philip S. Yu | University of Illinois at Chicago | USA |
| Qi Yu | Rochester Institute of Technology | USA |
| Shuhan Yuan | Utah State University | USA |
| Xin Yuan | Florida State University | USA |
| Demetrios Zeinalipour-Yazti | University of Cyprus | Cyprus |
| Chengxiang Zhai | University of Illinois at Urbana-Champaign | USA |
| Aidong Zhang | University of Virginia | USA |
| Chuxu Zhang | University of Notre Dame | USA |
| Hengtong Zhang | Buffalo University | USA |
| Jianting Zhang | City College of New York | US |
| Jiawei Zhang | IFM Lab, Florida State University | USA |
| Kunpeng Zhang | University of Maryland, College Park | USA |
| Lu Zhang | University of Arkansas | USA |
| Meihui Zhang | Beijing Institute of Technology | China |
| Wenjie Zhang | University of New South Wales | Wales |
| Xiangliang Zhang | King Abdullah University of Science and Technology | Saudi Arabia |
| Zhao Zhang | Hefei University of Technology | China |
| Juan Zhao | Vanderbilt University | USA |
| Ming Zhao | Arizona State University | USA |
| Weiliang Zhao | Macquarie University | Australia |
| Xiangyu Zhao | Michigan State University | USA |
| Bolong Zheng | Huazhong University of Science and Technology | China |
| Panpan Zheng | Amazon | USA |
| Amelie Chi Zhou | Shenzhen University | China |
| Dawei Zhou | University of Illinois at Urbana-Champaign | USA |
| Guangyou Zhou | Central China Normal University | China |
| Nianjun (Joe) Zhou | IBM T.J. Watson Research Center, USA | USA |
| Xuan Zhou | East China Normal University | China |
| Yang Zhou | Auburn University | US |
| Yao Zhou | UIUC | USA |
| Hill Zhu | Florida Atlantic University | USA |
| Yanmin Zhu | Shanghai Jiao Tong University, China | China |
Industry & Government Program Committee List
| Name | Organization | Country |
| Nesreen Ahmed | Intel Inc | USA |
| Ronay Ak | NVIDIA | US |
| Folami Alamudun | Oak Ridge National Laboratory | US |
| Conrad Albrecht | IBM | USA |
| Khalifeh Aljadda | Home Depot | USA |
| Golnaz Badr | Ford Motor Company | US |
| Nicholas Becker | NVIDIA | US |
| Mansurul Bhuiyan | Walmart Labs | USA |
| Burcin Bozkaya | Sabanci University | Turkey |
| Mihai Capot_ | Intel Labs, Intel Corporation | USA |
| Cho-Yu Jason Chiang | Perspecta Labs | USA |
| Tatsuhiro Chiba | IBM Research - Tokyo | Japan |
| Miyuru Dayarathna | WSO2, Inc. | USA |
| Harshad Deshmukh | Google | USA |
| Vasilis Efthymiou | IBM Research - Almaden | US |
| Nancy Grady | SAIC | US |
| Marko Grobelnik | Jozef Stefan Institute | Slovenia |
| Mahantesh Halappanavar | Pacific Northwest National Laboratory | USA |
| Mark-Alexander Henn | NIST/University of Maryland | USA |
| Guenter Hesse | Hasso Plattner Institute, University of Potsdam | Germany |
| Bo Hu | LinkedIn | US |
| Lilong Jiang | Twitter | USA |
| David José da Silva Aresta Belo | Faculdade de Ciências e Tecnologia da Universidade Nova de Lisboa | Portugal |
| Erdem Kaya | Sabanci University | Turkey |
| Olivera Kotevska | ORNL | US |
| Venkat Krishnan | National Renewable Energy Laboratory | US |
| Aaron Gilad Kusne | NIST | USA |
| Kincho H. Law | Stanford University | US |
| John Boaz Lee | Worcester Polytechnic Institute | USA |
| Chuan Lei | IBM Research - Almaden | USA |
| Mengwen Liu | Amazon | USA |
| Xiao Liu | University of Arkansas | U |
| Caimei Lu | Maritz Research inc | USA |
| Qiang Ma | Google Inc. | USA |
| Fernando Marianno | IBM T. J. Watson Research Center | USA |
| Anantha Narayanan | University of Maryland, College Park, MD 20742 | USA |
| Abdul Quamar | IBM Research - Almaden | USA |
| Gyan Ranjan | Symantec | USA |
| Arnab Roy | Fujitsu Laboratories of America | USA |
| Lukas Rupprecht | IBM Research - Almaden | US |
| Amit Saha | Cisco | India |
| Ramendra Sahoo | Teradata | USA |
| Koichi Shirahata | Fujitsu | Japan |
| Rekha Singhal | Tata Consultancy Services Limited | India |
| Frank Soboczenski | King's College London | UK |
| Toyotaro Suzumura | IBM T.J. Watson Research Center | USA |
| Rohit Taneja | NVIDIA | US |
| Adel Taweel | Birzeit University | UK |
| Vladimir Trajkovik | "Ss. Cyril and Methodius" University | Macedonia |
| Rashi Verma | Tamr Inc | US |
| Carl Willis-Ford | GDIT | |
| Theodore Willke | Intel Labs | USA |
| Michael Wolf | Sandia National Labs | USA |
| Yingjun Wu | Amazon Web Services | USA |
| Yinglong Xia | Facebook | USA |
| Han Yang | Cisco | USA |
| Jin Yang | Huawei Technologies Inc. | USA |
| Kai Yang | Tongji University | China |
| Mo Yu | Google | USA |
| Kai Zeng | Alibaba | China |
| Bo Zhang | Facebook | USA |
| Liwei Wang | Facebook | USA |
| Haozhen Zhao | Ankura | US |
| Rong Zhou | Google | US |
| Zhongfang Zhuang | Visa Research | US |