IEEE Big Data 2021 Accepted Papers
1. Big Data Science and Foundations
Paper ID | Regular Papers |
---|---|
BigD310 | "Trie-based Output Space Itemset Sampling" Lamine Diop, Cheikh Talibouya Diop, Arnaud Giacometti, and Arnaud Soulet |
BigD390 | "Aggregation Delayed Federated Learning" Ye Xue, Diego Klabjan, and Yuan Luo |
BigD550 | "Alternatives to Classic BM25-IDF based on a New Information-theoretical Framework" Weimao Ke |
BigD571 | "On High-Latency Bowtie Data Streaming" Gabriel Stella and Dmitri Loguinov |
BigD590 | "Efficient first-order predictor-corrector multiple objective optimization for fair misinformation detection" Eric Enouen, Katja Mathesius, Sean Wang, Arielle Carr, and Sihong Xie |
BigD688 | "Detection of Unobserved Common Cause in Discrete Data Based on the MDL Principle" Masatoshi Kobayashi, Kohei Miyaguchi, and Shin Matsushima |
BigD695 | "Probabilistic Orthogonal Matching Pursuit" Ghazal Fazelnia and John Paisley |
BigD726 | "Bayesian Nonparametric Model Averaging Using Scalable Gaussian Process Representations" John Paisley, Sebastian Rowland, Jeremiah Liu, Brent Coull, and Marianthi Kioumourtzoglou |
BigD798 | "Persistence Homology of Proximity Hyper-Graphs for Higher Dimensional Big Data" Rohit Singh and Philip Wilsey |
Paper ID | Short Papers |
---|---|
BigD240 | "Adaptive and Dynamic Multi-Resolution Hashing for Pairwise Summations" Lianke Qin, Aravind Reddy, Zhao Song, Zhaozhuo Xu, and Danyang Zhuo |
BigD434 | "Scalable Tensors for Big Data Analytics" Leonidas Fegaras, Tanvir Ahmed Khan, Md Hasanuzzaman Noor, and Tanzima Sultana |
BigD442 | "A Novel GPU-Accelerated Algorithm to Discover Periodic-Frequent Patterns in Temporal Databases" Uday Kiran Rage, Tarun Sreepada, Yutaka Watanobe, and Kazuo Goda |
BigD755 | "Improving Robustness of Vision Transformers via Data-Augmented Virtual Adversarial Training" Weili Shi and Sheng Li |
BigD803 | "Evaluating Captioning Models using Markov Logic Networks" Monika Shah, Somdeb Sarkhel, and Deepak Venugopal |
BigD824 | "Appley: Approximate Shapley Value for Model Explainability in Linear Time" Md Shafiul Alam and Ying Xie |
BigD847 | "Informative Initialization and Kernel Selection Improves t-SNE for Biological Sequences" Prakash Chourasia, Sarwan Ali, and Murray Patterson |
BigD854 | "Structural Risk Minimisation with Random Matrix Theory in Deep Learning" Diego Granziol and Nicholas Baskerville |
2. Big Data Infrastructure
Paper ID | Regular Papers |
---|---|
BigD445 | "ByteStore: Hybrid Layouts for Main-Memory Column Stores" Pengfei Zhang, ZiQiang Feng, Eric Lo, and Hailin Qin |
BigD505 | "Scalable Parallel Machine Learning Computing a Summarization Matrix with SQL Queries" Carlos Ordonez |
BigD591 | "Data Transformation Acceleration using Deterministic Finite-State Transducers" Marziyeh Nourian, Tri Nguyen, Andrew A. Chien, and Michela Becchi |
BigD743 | "Ruya: Memory-Aware Iterative Optimization of Cluster Configurations for Big Data Processing" Jonathan Will, Lauritz Thamsen, Jonathan Bader, Dominik Scheinert, and Odej Kao |
Paper ID | Short Papers |
---|---|
BigD299 | "Adaptive Aggregation For Federated Learning" K. R. Jayaram, Vinod Muthusamy, Gegi Thomas, Ashish Verma, and Mark Purcell |
BigD411 | "Multi-Cloud Query Optimisation with Accurate and Efficient Quoting" Damien T. Wojtowicz, Shaoyi Yin, Jorge Martinez-Gil, Franck Morvan, and Abdelkader Hameurlain |
BigD422 | "Workload Prediction for Adaptive Approximate Query Processing" Hamid Shahrivari, Odysseas Papapetrou, and George Fletcher |
BigD450 | "PROFET: Profiling-based CNN Training Latency Prophet for GPU Cloud Instances" Sungjae Lee, Yoonseo Hur, Subin Park, and Kyungyong Lee |
BigD454 | "A novel self-adaptive method for improving patient monitoring with composite early-warning scores" Antonio Iyda Paganelli, Pedro Elkind Velmovitsky, Adriano Branco, Markus Endler, Plinio Pelegrini Morita, Paulo Alencar, and Donald Cowan |
BigD497 | "Latency vs Cost : Data Ingestion options at Twitter Scale" Zhenzhao Wang, Santosh Marella, Mak Inada, Pablo Rodriguez Defino, Abhishek Jagannath, and Lohit VijayaRenu |
BigD710 | "Enhancing k-Means Algorithm with Tensor Processing Unit" Pranava Mummoju, Anna Wolff, Martin Perdacher, Claudia Plant, and Christian B ̈ohm |
BigD816 | "Optimal Rate Control for Latency-constrained High Throughput Big Data Applications" Ziren Xiao, Aaron Harwood, and Maria Rodriguez |
BigD849 | "Perona: Robust Infrastructure Fingerprinting for Resource-Efficient Big Data Analytics" Dominik Scheinert, Soeren Becker, Jonathan Bader, Lauritz Thamsen, Jonathan Will, and Odej Kao |
3. Big Data Management
Paper ID | Regular Papers |
---|---|
BigD262 | "Multi-Query Optimization Revisited: A Full-Query Algebraic Method" Mehrad Eslami, Yicheng Tu, Zichen Xu, and Hadi Charkhgard |
BigD275 | "DCPViz: A Visual Analytics Approach for Downscaled Climate Projections" Abdullah-Al-Raihan Nayeem, Huikyo Lee, Dongyun Han, Mohammad Elshambakey, William J. Tolone, Todd Dobbs, Daniel Crichton, and Isaac Cho |
BigD348 | "An approach to constructing a graph data repository for course recommendation based on IT career goals in the context of big data" Thu Nguyen, Ngoc Vu, and Binh Ly |
BigD366 | "LASSO Logic Engine: harnessing the logic parsing capabilities of the LASSO algorithm for longitudinal feature learning" Jason Orender, Mohammad Zubair, and Jiangwen Sun |
BigD462 | "Overcoming Challenges of Synthetic Data Generation" Kevin Fang, Vaikkunth Mugunthan, Vayd Ramkumar, and Lalana Kagal |
BigD566 | "iFiG: Individually Fair Multi-view Graph Clustering" Yian Wang, Jian Kang, Yinglong Xia, Jiebo Luo, and Hanghang Tong |
BigD580 | "Operator Placement for Spatio-temporal Tasks" Daniel Glake, Mareike Schmidt, Felix Kiehn, Fabian Panse, Ulfia Lenfers, Thomas Clemen, and Norbert Ritter |
BigD617 | "Predicting Deduplication Performance: An Analytical Model and Empirical Evaluation" Owen Randall and Paul Lu |
BigD633 | "VIMTS: Variational-based Imputation for Multi-modal Time Series" Xiaohu Zhao, Kebin Jia, Benjamin Letcher, Jennifer Fair, Yiqun Xie, and Xiaowei Jia |
BigD646 | "Shapelet-based Temporal Association Rule Mining for Multivariate Time Series Classification" Omar Bahri, Soukaina Filali Boubrahimi, and Shah Muhammad Hamdi |
BigD649 | "ABM: Attention-based Message Passing Network for Knowledge Graph Completion" Weikai Xu, Lihui Liu, and Hanghang Tong |
BigD689 | "Two-Stage Sampling: A Framework for Imbalanced Classification With Overlapped Classes" Neni Alya Firdausanti, Tirana Noor Fatyanosa, Mahendra Data, Israel Mendonca, and Masayoshi Aritsugi |
Paper ID | Short Papers |
---|---|
BigD215 | "A Novel Estimate Fitness Method by Measuring A large number of Sub-event Logs Conformance" Mimi Wang, Xudong He, and Peihai Zhao |
BigD407 | "SandPiper: A Cost-Efficient Adaptive Framework for Online Recommender Systems" prashanth thinakaran, Jashwant Raj Gunasekaran, Mahmut Taylan Kandemir, and Chita R Das |
BigD453 | "Fast Binary Network Hashing via Graph Clustering" Yasuhiro Fujiwara, Masahiro Nakano, Atsutoshi Kumagai, Yasutoshi Ida, Akisato Kimura, and Naonori Ueda |
BigD472 | "A New IoT Storage System Based on Raw NVM" Tao Cai, Yueming Ma, Dejiao Niu, Pengfei Gao, Tianle Lei, and Jianfei Dai |
BigD487 | "Resource Efficient Profiling of Spatial Variability in Performance of Regression Models" Menuka Warushavithana, Saptashwa Mitra, and Shrideep Pallickara |
BigD489 | "Data Virtual Machines: Simplifying Data Sharing, Exploration & Querying in Big Data Environments" Damianos Chatziantoniou, Verena Kantere, Nikos Antoniou, and Angeliki Gantzia |
BigD598 | "Generation of Synthetic Urban Vehicle Trajectories" Chrysovalantis Anastasiou, Seon Ho Kim, and Cyrus Shahabi |
BigD650 | "An FPGA-based Accelerator for Regular Path Queries over Edge-labeled Graphs" Kento Miura, Ryohei Kobayashi, Toshiyuki Amagasa, Hiroyuki Kitagawa, Norihisa Fujita, and Taisuke Boku |
BigD651 | "Verification of Sparsity in the Attention Mechanism of Transformer for Anomaly Detection in Multivariate Time Series" Chihiro Maru, Boris Brandherm, and Ichiro Kobayashi |
BigD771 | "From Data Warehouse to Lakehouse: A Comparative Review" Ahmed Harby and Farhana zulkernine |
BigD819 | "Efficient Privacy Preserving Record Linkage at Scale using Apache Spark" Alexandros Karakasidis and Georgia Koloniari |
BigD833 | "Visual Analytics System of Comprehensive Data Quality Improvement for Machine Learning using Data- and Process-driven Strategies" Hyein Hong, Sangbong Yoo, Yejin Jin, Chanyoung Yoon, Soobin Yim, Seokhwan Choi, and Yun Jang |
4. Big Data Search and Mining
Paper ID | Regular Papers |
---|---|
BigD231 | "Exploration Trade-offs in Web Recommender Systems" Giovanni Delnevo and Ricardo Baeza-Yates |
BigD237 | "Scalable and Accurate Density-Peaks Clustering on Fully Dynamic Data" Daichi Amagata |
BigD283 | "Towards Robust Graph Neural Networks via Adversarial Contrastive Learning" Shen Wang, Zhengzhang Chen, Jingchao Ni, Haifeng Chen, and Philip S. Yu |
BigD394 | "Understanding COVID-19 Vaccine Campaign on Facebook with Minimal Supervision" Tunazzina Islam and Dan Goldwasser |
BigD413 | "On Inferring User Socioeconomic Status with Mobility Records" Zheng Wang, Mingrui Liu, Cheng Long, Qianru Zhang, Jiangneng Li, and Chunyan Miao |
BigD458 | "Learning Diversity Attributes in Multi-Session Recommendations" Nassim Bouarour, Idir Benouaret, and Sihem Amer-Yahia |
BigD474 | "RI-GCN: Review-aware Interactive Graph Convolutional Network for Review-based Item Recommendation" Yijin Cai, Yilei Wang, Weijin Wang, and Wenting Chen |
BigD493 | "Proactive Prioritization of App Issues via Contrastive Learning" Moghis Fereidouni, Adib Mosharrof, Umar Farooq, and A.B. Siddique |
BigD514 | "TimeKit: A Time-series Forecasting-based Upgrade Kit for Collaborative Filtering" Seoyoung Hong, Minju Jo, Seungji Kook, Jaeeun Jung, Hyowon Wi, and Noseong Park |
BigD563 | "Proximal Cost-sensitive Sparse Group Online Learning" Zhong Chen, Huixin Zhan, Victor Sheng, Andrea Edwards, and Kun Zhang |
BigD577 | "Skew-Symmetric Adjacency Matrices for Clustering Directed Graphs" Koby Hayashi, Sinan Aksoy, and Haesun Park |
BigD603 | "Abusive Language Detection with Graph based Multi-task Learning" Chunyun Zhang, Xi Zhang, Quan Wang, Jiayi Liang, Ge Zhang, Sanchuan Guo, Wenyu Zang, and Yongdong Zhang |
BigD614 | "Clustering Human Mobility with Multiple Spaces" Haoji Hu, Haowen Lin, and Yao-Yi Chiang |
BigD628 | "Self-supervised Hypergraph Representation Learning" Boxin Du, Changhe Yuan, Robert Barton, Tal Neiman, and Hanghang Tong |
BigD634 | "Nothing Stands Alone: Leveraging News Relations through a Hypergraph for Fake News Detection" Ujun Jeong, Kaize Ding, Lu Cheng, Ruocheng Guo, Kai Shu, and Huan Liu |
BigD652 | "Mitigating Frequency Bias in Next-Basket Recommendation via Deconfounders" Xiaohan Li, Zheng Li, Luyi Ma, Kaushiki Nag, Stephen Guo, Philip Yu, and Kannan Achan |
BigD683 | "Sequential Recommendation with Auxiliary Item Relationships via Multi-Relational Transformer" Ziwei Fan, Zhiwei Liu, Chen Wang, Peijie Huang, Peng Hao, and Philip Yu |
BigD687 | "Dynamic Graph Summarization: Optimal and Scalable" Mahdi Hajiabadi, Venkatesh Srinivasan, and Alex Thomo |
BigD728 | "BigFeat: Scalable and Interpretable Automated Feature Engineering Framework" Hassan Eldeeb, Shota Amashukeli, and Radwa Elshawi |
BigD739 | "Spatial Density-based User Identity Linkage across Social Networks" Hui Xue, Bo Sun, Weixuan Mao, Jianjun Lin, Yijing Zhang, Xiaoyu Liu, Xiaodu Yang, and Ziqian Chen |
BigD760 | "MetaKGRec: Collaborative Meta-Knowledge-Graph Enhanced Recommender System" Liangwei Yang, Shen Wang, Jibing Gong, Shaojie Zheng, Shuying Du, Zhiwei Liu, and Philip S. Yu |
BigD774 | "Temporal Graph Representation Learning via Maximal Cliques" Shima Khoshraftar, Aijun An, and Nastaran Babanejad |
BigD777 | "Time-aware Hyperbolic Graph Attention Network for Session-based Recommendation" Xiaohan Li, Yuqing Liu, Zheng Liu, and Philip Yu |
BigD802 | "MUSCAT: Multilingual Rumor Detection in Social Media Conversations" Md Rabiul Awal, Minh Dang Nguyen, Roy Ka-Wei Lee, and Kenny Tsu Wei Choo |
BigD831 | "Spatial Attention Based Grid Representation Learning For Predicting Origin–Destination Flow" Mingfei Cai, Yanbo Pang, and Yoshihide Sekimoto |
Paper ID | Short Papers |
---|---|
BigD330 | "DELATOR: Money Laundering Detection via Multi-Task Learning on Large Transaction Graphs" Henrique S. Assumpção, Fabrício Souza, Leandro Lacerda Campos, Vinícius T. de Castro Pires, Paulo M. Laurentys de Almeida, and Fabricio Murai |
BigD332 | "Clustering-based Unsupervised Generative Relation Extraction" Chenhan Yuan, Ryan Rossi, Andrew Katz, and Hoda Eldardiry |
BigD353 | "Emotion-Cause Relationship Between Clauses Prediction: a Novel Method Based on BERT for Emotion-Cause Pair Extraction" Rui Fan, Tingting He, Yufan Wang, Jie Hong, and Xinhui Tu |
BigD357 | "Proactive Rumor Control: When Impression Counts" Pengfei Xu, Zhiyong Peng, and Liwei Wang |
BigD452 | "QuoGNN: Quotient Graph Neural Network for Urban Flow Forecasting" Xiaochuan Gou, Peng Han, and Xiangliang Zhang |
BigD464 | "Network Distance based on Laplacian Flows on Graphs" Dianbin Bao, Kisung You, and Lizhen Lin |
BigD467 | "Debiasing Graph Transfer Learning via Item Semantic Clustering for Cross-Domain Recommendations" Zhi Li, Daichi Amagata, Yihong Zhang, Takahiro Hara, Shuichiro Haruta, Kei Yonekawa, and Mori Kurokawa |
BigD475 | "Temporal Adaptive Aggregation Network for Dynamic Graph Learning" Man Wu and Xingquan Zhu |
BigD486 | "Characterizing Spontaneous Ideation Contest on Social Media: Case Study on the Name Change of Facebook to Meta" Kunihiro Miyazaki, Takayuki Uchiba, Haewoon Kwak, and Jisun An |
BigD521 | "Question-Attentive Review-Level Recommendation Explanation" Trung-Hoang Le and Hady W. Lauw |
BigD533 | "Proactive Query Expansion for Streaming Data Using External Sources" Farah Alshanik, Amy Apon, Yuheng Du, Alexander Herzog, and Ilya Safro |
BigD542 | "Graggle: A Graph-based Approach to Document Clustering" Isaiah King and Howie Huang |
BigD554 | "Learning on Health Fairness and Environmental Justice via Interactive Visualization" Abdullah-Al-Raihan Nayeem, Ignacio Segovia-Dominguez, Huikyo Lee, Dongyun Han, Yuzhou Chen, Zhiwei Zhen, Yulia Gel, and Isaac Cho |
BigD565 | "Visualizing and Querying Large-scale Structured Datasets by Learning Multi-layered 3D Meta-Profiles" Michael Gubanov and Sophie PAvia |
BigD575 | "Griddle: Effective Query Support over Voluminous Gridded Spatial Datasets" Pierce Smith, Sangmi Pallickara, and Shrideep Pallickara |
BigD596 | "Dynamic Graph Node Classification via Time Augmentation" Jiarui Sun, Mengting Gu, Chin-Chia Michael Yeh, Yujie Fan, Girish Chowdhary, and Wei Zhang |
BigD676 | "Neighborhood Preserving Embedding via Capsules for Collaborative Filtering" Xuan Li and Li Zhang |
BigD717 | "GenSyn: A Multi-stage Framework for Generating Synthetic Microdata using Macro Data Sources" Angeela Acharya, Siddhartha Sikdar, Sanmay Das, and Huzefa Rangwala |
BigD721 | "Generating Interpretable Features for Context-Aware Document Clustering: A Cybersecurity Case Study" Luis Felipe Gutiérrez and Akbar Namin |
BigD766 | "HyperTwitter: A Hypergraph-based Approach to Identify Influential Twitter Users and Tweets" Lulwah AlKulaib, Abdulaziz Alhamadani, Shailik Sarkar, and Chang-Tien Lu |
BigD792 | "Discovering Hidden Patterns in Geo-referenced Uncertain Transactional Databases" Likhitha PALLA, Uday Kiran Rage, RaviKumar Penugonda, Masashi Toyoda, and Koji Zettsu |
BigD815 | "FedGSL: Federated Graph Structure Learning for Local Subgraph Augmentation" Geng Zhao, Yi Huang, Chihsu Tsai, and Yuxia Sun |
5. Big Data Learning and Analytics
Paper ID | Regular Papers |
---|---|
BigD254 | "FEZ: a Flexible and Efficient Zoom-in Method for Ultra-large Image Classification" Cheng-Han Lu and Shih-Hao Hung |
BigD256 | "Exploring Multi-Time Context Vector and Randomness for Stock Movement Prediction" Kanghyeon Seo and Jihoon Yang |
BigD260 | "LLU-Swin:Low-Light Image Enhancement with U-shaped Swin Transformer" Lijiang Shao, Wenjin Wang, Shiguo Huang, and Xiaolin Li |
BigD286 | "Improving Representation Learning for Session-based Recommendation" Tianwen Chen and Raymond Chi-Wing Wong |
BigD295 | "Learning Dynamic Multimodal Implicit and Explicit Networks for Multiple Financial Tasks" Gary Ang and Ee-Peng Lim |
BigD302 | "AuxPOS: Improving Grammatical Correctness with Big Data Based Text Summarization" Rui Zhang, Jianjun Yu, and Yuanchun Zhou |
BigD318 | "Decomposed Transformer with Frequency Attention for Multivariate Time Series Anomaly Detection" Shuxin Qin, Jing Zhu, Dan Wang, Liang Ou, Hongxin Gui, and Gaofeng Tao |
BigD339 | "WaveNets: Wavelet Channel Attention Networks" Hadi Salman, Caleb Parks, Shi Hong, and Justin Zhan |
BigD344 | "Dynamic network of commodity futures market and systemic risk contribution of key commodities" Ke Huang, Jifeng Sun, Zuominyang Zhang, and Ying Ye |
BigD365 | "Spatial Clustering Method of Historical AIS Data for Maritime Traffic Routes Extraction" Lubna Eljabu, Mohammad Etemad, and Stan Matwin |
BigD372 | "Tab-HGNN: Learning Column Representation with Heterogeneous Graph Neural Network for Web Table Interpretation" Xingyu Su and Yanyan Shen |
BigD415 | "A Hybrid Model Based on NeuralProphet and Long Short-Term Memory for Time Series Forecasting" Zhaofeng Yu, Kun Niu, Xiao Chen, Zhijun Guo, and Dongsheng Li |
BigD421 | "Heterogeneity-Aware Adaptive Federated Learning Scheduling" Jingoo Han, Ahmad Faraz Khan, Syed Zawad, Ali Anwar, Nathalie Baracaldo Angel, Yi Zhou, Feng Yan, and Ali R. Butt |
BigD448 | "A Unified Model for Bid Landscape Forecasting in the Mixed Auction Types of Real-Time Bidding" Seonguk Seo, Jihye Ha, Jieun Shin, Sunah Kim, and Taeho Hwang |
BigD471 | "Accurate PARAFAC2 Decomposition for Temporal Irregular Tensors with Missing Values" Jun-Gi Jang, Jeongyoung Lee, Jiwon Park, and U Kang |
BigD490 | "Efficient and Scalable Implicit Graph Neural Networks with Virtual Equilibrium" Qi Chen, Yifei Wang, Yisen Wang, Jianlong Chang, Qi Tian, Jiansheng Yang, and Zhouchen Lin |
BigD496 | "SCM-VAE: Learning Identifiable Causal Representations via Structural Knowledge" Aneesh Komanduri, Yongkai Wu, Wen Huang, Feng Chen, and Xintao Wu |
BigD498 | "A Semi-Supervised Learning Approach for Abnormal Event Prediction on Large Network Operation Time-Series Data" Yijun Lin and Yao-Yi Chiang |
BigD507 | "A Functional approach for Two Way Dimension Reduction in Time Series" Aniruddha Rajendra Rao, Haiyan Wang, and Chetan Gupta |
BigD527 | "EFFGAN: Ensembles of fine-tuned federated GANs" Ebba Ekblom, Edvin Listo Zec, and Olof Mogren |
BigD536 | "Randomize Adversarial Defense in a Light Way" Ji-Young Park, Lin Liu, Jixue Liu, and Jiuyong Li |
BigD540 | "RGB Color Model Aware Computational Color Naming and Its Application to Data Augmentation" Zipei Yan, Linchuan Xu, Atsushi Suzuki, Jing Wang, Jiannong Cao, and Jun Huang |
BigD552 | "Profiling-free Configuration Adaptation and Latency-Aware Resource Scheduling for Video Analytics" Tian Zhou, Fubao Wu, and Lixin Gao |
BigD570 | "bigg2vec: Fast and Memory-Efficient Representation Learning for Billion-Scale Graphs on a Single Machine" Mangesh Bendre, Mahashweta Das, Vineeth Rakesh, Fei Wang, and Hao Yang |
BigD585 | "Forecasting Emerging Pandemics with Transfer Learning and Location-aware News Analysis" Jing Chen, German Creamer, and Yue Ning |
BigD587 | "GQFormer: A Multi-Quantile Generative Transformer for Time Series Forecasting" Shayan Jawed and Lars Schmidt-Thieme |
BigD601 | "Time Series Anomaly Detection using Prediction-Reconstruction Mixture Errors" Lawrence Wong, Dongyu Liu, Laure Berti-Equille, and Kalyan Veeramachaneni |
BigD630 | "Robust and Resource-efficient Machine Learning Aided Viewport Prediction in Virtual Reality" Yuang Jiang, Konstantinos Poularakis, Diego Kiedanski, Sastry Kompella, and Leandros Tassiulas |
BigD635 | "Physics-based multiple time-series univariate forecasting" Sumanta Mukherjee, Arindam Jati, Kanthi Sarpatwar, and Roman Vaculin |
BigD653 | "Role-Oriented Dynamic Network Embedding" Ting Pan, Wenjun Wang, Minglai Shao, Yueheng Sun, and Pengfei Jiao |
BigD668 | "PromptRGD: Prompt Learning with Relation-aware Gradient Denoising for Low-resource Relation Extraction" Zihang Xu, Luoyi Fu, and Xinbing Wang |
BigD699 | "AnyStreamKM: Anytime k-medoids Clustering for Streaming Data" Jagat Sesh Challa, Dhruv Rawat, Navneet Goyal, and Poonam Goyal |
BigD711 | "Deep Learning For Time Series Classification Using New Hand-Crafted Convolution Filters" Ali Ismail-Fawaz, Maxime Devanne, Jonathan Weber, and Germain Forestier |
BigD731 | "AdvCat: Domain-Agnostic Robustness Assessment for Cybersecurity-Critical Applications with Categorical Inputs" Helene Orsini, Hongyan Bao, Yujun Zhou, Xiangrui Xu, Yufei Han, Longyang Yi, Wei Wang, Xin Gao, and Xiangliang Zhang |
BigD752 | "IGRP: Iterative Gradient Rank Pruning for Finding Graph Lottery Ticket" Po-wei Harn, Sai Deepthi Yeddula, Bo Hui, Jie Zhang, Libo Sun, Min-Te Sun, and Wei-Shinn Ku |
BigD758 | "Significant Digits: Using Large-Scale Blockchain Data to Predict Fraudulent Addresses" Jared Gridley and Oshani Seneviratne |
BigD785 | "Semi-supervised Embedding for Scalable and Accurate Time Series Clustering" Andrew Hill, Russell Bowler, Katerina Kechris, and Farnoush Banaei-Kashani |
BigD812 | "TPE-AutoClust: A Tree-based Pipline Ensemble Framework for Automated Clustering" Radwa Mohamed and Sherif Sakr |
BigD813 | "Multiple Tiered Treatments Optimization with Causal Inference on Response Distribution" Tao Huang, Qingyang Li, and Zhiwei Qin |
BigD817 | "Residual-Quantile Adjustment for Adaptive Training of Physics-informed Neural Network" Jiayue Han, Zhiqiang Cai, Zhiyou Wu, and Xiang Zhou |
BigD845 | "Bundle entropy as an optimized measure of consumers' systematic product choice combinations in mass transactional data" Roberto Mansilla, Gavin Smith, Andrew Smith, and James Goulding |
Paper ID | Short Papers |
---|---|
BigD246 | "FedLesScan: Mitigating Stragglers in Serverless Federated Learning" Mohamed Elzohairy, Mohak Chadha, Anshul Jindal, Andreas Grafberger, Jianfeng Gu, Michael Gerndt, and Osama Abboud |
BigD250 | "Open Set Domain Adaptation by Extreme Value Theory" Yiming Xu and Diego Klabjan |
BigD297 | "A Convergence Theory for Federated Average: Beyond Smoothness" Xiaoxiao Li, Zhao Song, Runzhou Tao, and Guangyi Zhang |
BigD308 | "VWC-BERT:Scaling Vulnerability–Weakness–Exploit Mapping on Modern AI Accelerators" Siddhartha Shankar Das, Mahantesh Halappanavar, Antonino Tumeo, Edoardo Serra, Alex Pothen, and Ehab Al-Shaer |
BigD309 | "Sequential Anomaly Detection with Local and Global Explanations" He Cheng, Depeng Xu, and Shuhan Yuan |
BigD377 | "Adaptive Knowledge Transfer on Evolving Domains" Jun Wu, Hanghang Tong, Elizabeth Ainsworth, and Jingrui He |
BigD392 | "Classification of Univariate Time Series via Temporal Abstraction and Deep Learning" Nevo Itzhak, Shahar Tal, Hadas Cohen, Osher Daniel, Roze Kopylov, and Robert Moskovitch |
BigD412 | "Enhancing Graph Convolutional Networks by Topology Sampling" Quentin Petit, Chong Li, Serge Petiton, Kelun Chai, and Nahid Emad |
BigD425 | "SHCN: Self-supervised General Hypergraph Clustering Network" Mengran Li, Xinglin Piao, Yong Zhang, Yongli Hu, and Baocai Yin |
BigD443 | "Dynamic Cell Structure via Recursive-Recurrent Neural Networks" Xin Qian, Matthew Kennedy, and Diego Klabjan |
BigD484 | "Road Rutting Detection using Deep Learning on Images" Poonam Kumari Saha, Deeksha Arya, Ashutosh Kumar, Hiroya Maeda, and Yoshihide Sekimoto |
BigD516 | "Asymmetric Self-Supervised Graph Neural Networks" Zhuo Tan, Bin Liu, and Guosheng Yin |
BigD564 | "Fuzzy Law: Towards Creating a Novel Explainable Technology-Assisted Review System for e-Discovery" Charles Courchaine and Ricky Sethi |
BigD569 | "Robust Learning with Noisy Label Detection and Counterfactual Correction" Wenting Qi and Charalampos Chelmis |
BigD574 | "Label Denoising and Counterfactual Explanation with A Plug and Play Framework" Wenting Qi and Charalampos Chelmis |
BigD613 | "Fast Support Vector Machine Using Singular Value Decomposition" Sabuj Laskar and Muhammad Abdullah Adnan |
BigD624 | "DFFNet: Dynamic Feature Fusion Network for Weakly Supervised Object Detection in Remote Sensing Images" Mengmeng Zhu, Shouhong Wan, Peiquan Jin, and Peiyi Zhang |
BigD625 | "Exploring the Target Distribution for Surrogate-Based Black-Box Attacks" Raha Moraffah, Paras Sheth, and Huan Liu |
BigD647 | "FVec2vec: A Fast Nonlinear Dimensionality Reduction Approach for General Data" Xiaoli Ren, Kefeng Deng, Kaijun Ren, Junqiang Song, Xiaoyong Li, and Qing Xu |
BigD656 | "Spatio-Temporal Based Architecture Topology Search for Multivariate Time Series Prediction" Xinqi Lyu, Yibo Chen, Jiamin Chen, Xiangyue Liu, and Jianliang Gao |
BigD742 | "Continuous Prompt Tuning Based Textual Entailment Model for E-commerce Entity Typing" Yibo Wang, Congying Xia, Guan Wang, and Philip Yu |
BigD767 | "Cyberbully Detection Using BERT with Augmented Texts" Xiaoyu Guo, Usman Anjum, and Justin Zhan |
BigD773 | "MBAG: A Scalable Mini-Block Adaptive Gradient Method for Deep Neural Networks" Jaewoo Lee |
BigD776 | "Critic-over-Actor-Critic Modeling: Finding Optimal Strategy in ICU Environments" Riazat Ryan and Ming Shao |
BigD787 | "Fidelity and diversity metrics for validating hierarchical synthetic data: Application to residential energy demand" Swapna Thorve, Anil Vullikanti, Henning Mortveit, Samarth Swarup, and Madhav Marathe |
BigD791 | "Predictive Masking for Semi-Supervised Graph Contrastive Learning" Yufei Jin and Xingquan Zhu |
BigD811 | "Communication-Efficient TeraByte-Scale Model Training Framework for Online Advertising" Weijie Zhao, Xuewu Jiao, Mingqing Hu, Xiaoyun Li, Xiangyu Zhang, and Ping Li |
BigD814 | "Uncertainty Aware Trader-Company Method: Interpretable Stock Price Prediction Capturing Uncertainty" Yugo Fujimoto, Kei Nakagawa, Kentaro Imajo, and Kentaro Minami |
BigD822 | "A Generalized Multimodal Deep Learning Model for Early Crop Yield Prediction" Arshveer Kaur, Poonam Goyal, Kartik Sharma, Lakshay Sharma, and Navneet Goyal |
BigD855 | "Dynamic Graph Attention Recurrent Network for Traffic Prediction" JIA GUO, HUAXIONG YAO, JUNTAO YANG, ZUOQUAN XIE, RENYI CHEN, and MENGLING HU |
6. Data Ecosystem
Paper ID | Regular Papers |
---|---|
BigD249 | "User-Entity Differential Privacy in Learning Natural Language Models" Phung Lai, NhatHai Phan, Tong Sun, Rajiv Jain, Franck Dernoncourt, Jiuxiang Gu, and Nikolaos Barmpalios |
BigD388 | "Robust Text CAPTCHAs Using Adversarial Examples" Rulin Shao |
BigD419 | "Fair Collective Classification in Networked Data" Karuna Bhaila, Yongkai Wu, and Xintao Wu |
BigD420 | "Fraud Detection via Contrastive Positive Unlabeled Learning" Vinay M.S., Shuhan Yuan, and Xintao Wu |
