Program Committee
Main Conference Program Committee List
| Name | Organization | Country |
|---|---|---|
| Mahmoud Abdelsalam | North Carolina A&T State University | USA |
| Karl Aberer | EPFL | Switzerland |
| Sudhir Aggarwal | Florida State University | USA |
| Ankit Agrawal | Northwestern University | USA |
| Gagan Agrawal | Augusta University | USA |
| Frederico Araujo | IBM Research | USA |
| Walid Aref | Purdue University | USA |
| Chris Argenta | Applied Research Associates, Inc. | USA |
| Sabeur Aridhi | University of Lorraine, LORIA | France |
| Ignacio Arnaldo | PatternEx | USA |
| Antonio Badia | University of Louisville | USA |
| Nathalie Baracaldo | IBM Almaden Research, USA | USA |
| Joseph Barton | ARL DSRC/Parsons | USA |
| Chaitanya Baru | San Diego Supercomputer Center, UC San Diego | USA |
| Peter Baumann | Jacobs University | Germany |
| Khalid Belhajjame | PSL, Universit� Paris-Dauphine, LAMSADE | France |
| Ladjel Bellatreche | ENSMA, University of Poitiers | France |
| Martin Berzins | University of Utah | USA |
| Bishwaranjan Bhattacharjee | IBM Research | USA |
| Souvik Bhattacherjee | ServiceNow | US |
| Xin Bi | NEU | China |
| Larbi Boubchir | University of Paris 8 | France |
| Mario Bravetti | University of Bologna | Italy |
| Hoang Bui | Western Illinois University | USA |
| Ali R. Butt | Virginia Tech | USA |
| Suren Byna | Lawrence Berkeley National Laboratory | USA |
| Yi Cai | South China University of Technology | China |
| Andrea Cali | University of Oxford,UK | UK |
| Ricardo J. G. B. Campello | University of Newcastle | Australia |
| Shaun Canavan | University of South Florida | USA |
| Alberto Cano | Virginia Commonwealth University | USA |
| Chenhong Cao | Shanghai University | China |
| Lei Cao | MIT | USA |
| Yang Cao | Kyoto University | Japan |
| Cinzia Cappiello | Politecnico di Milano | Italy |
| Michael Carey | University of California, Irvine | USA |
| Harry Kai-Ho Chan | Roskilde University | Denmark |
| Chia-Chi Chang | National University of Kaohsiung | Taiwan |
| Lin-Ching Chang | The Catholic University of America | USA |
| Dunren Che | Southern Illinois University | USA |
| Chi-Hua Chen | Fuzhou University | China |
| Dong Chen | Florida International University | USA |
| Enhong Chen | University of Science and Technology of China | China |
| Feng Chen | University of Texas at Dallas | USA |
| Haiquan Chen | California State University, Sacramento | USA |
| Haopeng Chen | Shanghai Jiao Tong University | China |
| Huiyuan Chen | Visa Research | USA |
| Jinghui Chen | UCLA | USA |
| Jinpeng Chen | Beijing University of Posts and Telecommunications | China |
| Keke Chen | Marquette University | USA |
| Quan Chen | SJTU | China |
| Shu-Ching Chen | Florida International University | USA |
| Yong Chen | Texas Tech University | USA |
| Zehua Chen | Taiyuan University of Technology | China |
| Zhiyuan Chen | University of Maryland Baltimore County | USA |
| zhongpu chen | swufe | China |
| Xueqi Cheng | Institute of Computing Technology,Chinese Academy of Sciences | China |
| Mohan Baruwal Chhetri | CSIRO Data61 | Australia |
| Kenneth Chiu | Binghamton University | USA |
| Wonik Choi | Inha University | Korea |
| Andrea Clematis | IMATI - CNR | Italy |
| Alexandru Costan | IRISA / INSA Rennes | France |
| Vincenzo Cutrona | The University of Applied Sciences and Arts of Southern Switzerland | Switzerland |
| Dong Dai | University of North Carolina at Charlotte | USA |
| Ariyam Das | USA | |
| Sajal K. Das | MISSOURI UNIVERSITY OF SCIENCE AND TECHNOLOGY | USA |
| Luca Davoli | unipr.it | Italy |
| Noel De Palma | University Grenoble Alps (UGA) | France |
| Boris Delibasic | University of Belgrade | Serbia |
| Alex Delis | Univ. of Athens and NYU Abu Dhabi | Greece |
| Vicente Garcia Diaz | University of Oviedo | Spain |
| Marios Dikaiakos | University of Cyprus | Cyprus |
| Junhua Ding | Department of Information Science, University of North Texas | USA |
| Wanying Ding | J.P.Morgan Chase & Co. | USA |
| Xiaoning Ding | New Jersey Inst. of Technology | USA |
| Nemanja Djuric | Uber ATG | USA |
| Khoa Doan | Virginia Tech | USA |
| Boxiang Dong | Montclair State University | USA |
| Wei Du | University of Arkansas | USA |
| Xiaoyong Du | Key Laboratory of Data Engineering and Knowledge Engineering, Ministry of Education. School of Information, Renmin University of China | China |
| Yuheng Du | Amazon Alexa AI | USA |
| Shengyu Duan | Shanghai University | China |
| John Easton | University of Birmingham | United Kingdom |
| Ahmed Eldawy | University of California, Riverside | U.S.A. |
| Toshio Endo | Tokyo Institute of Technology | Japan |
| Minghong Fang | The Ohio State University | USA |
| Joao Eduardo Ferreira | University of Sao Paulo | Brazil |
| Dmitriy Fradkin | Oracle | USA |
| Bernd Freisleben | Philipps-Universit?t Marburg | Germany |
| Vanessa Frias-Martinez | University of Maryland | USA |
| Yanjie Fu | University of Central Florida | USA |
| Yoshiaki Fukami | Keio University | Japan |
| Filippo Furfaro | DIMES - University of Calabria | Italy |
| Joao Gama | LIAAD, INESC TEC | Portugal |
| Wenbin Gan | National Institute of Information and Communications Technology (NICT) | Japan |
| Felix Gessert | Baqend | Germany |
| Gabriele Gianini | Universita degli Studi di Milano, Italy and EBTIC at Khalifa University, Abu Dhabi | Italy |
| Zhiguo Gong | University of Macau | Macau |
| Anastasios Gounaris | Aristotle University of Thessaloniki | Greece |
| Christan Grant | University of Oklahoma | USA |
| Jane Greenberg | Drexel University | USA |
| Le Gruenwald | University of Oklahoma | USA |
| Qiang Guan | Kent State University | USA |
| Qingguang Guan | Temple University | USA |
| Amarnath Gupta | San Diego Supercomputing Center | USA |
| Maanak Gupta | Tennessee Tech University | USA |
| Suyash Gupta | University of California, Berkeley | USA |
| Vijay K. Gurbani | Illinois Institute of Technology | USA |
| Larry Hall | USF | USA |
| Naeemul Hassan | University of Maryland | USA |
| Teruo Higashino | Osaka University | Japan |
| Nguyen Ho | Aalborg University | Denmark |
| Chaoqun Hong | Xiamen University of Technology | China |
| Qian Hu | George Mason University | USA |
| Mengdi Huai | University of Virginia | USA |
| Luke Huan | Baidu Big Data Lab | China |
| Jimmy Xiangji Huang | York University | Canada |
| Hiroshi Inoue | IBM Research - Tokyo | Japan |
| Kazuaki Ishizaki | IBM Research | Japan |
| Todor Ivanov | Goethe University | Germany |
| Arash Jalal Zadeh Fard | Microfocus - Vertica | USA |
| Anil Jangam | Cisco Systems | USA |
| Julian Jarrett | Lutron Electronics / University of Technology, Jamaica | USA / Jamaica |
| Sampath Jayarathna | Old Dominion University | USA |
| Anxiao (Andrew) Jiang | Texas A&M University | USA |
| Hai Jin | Huazhong University of Science & Technology, China | China |
| Peiquan Jin | University of Science and Technology of China | China |
| Tom Johnsten | University of South Alabama | USA |
| James Joshi | University of Pittsburg, USA | USA |
| Sang-Woo Jun | UC Irvine | USA |
| Jason Jung | Chung-Ang University | Korea |
| Panos Kalnis | KAUST | Saudi Arabia |
| Vana Kalogeraki | Athens University of Economics and Business | Greece |
| Eser Kandogan | Megagon Labs | USA |
| Hamid Karimi | Michigan State University | USA |
| Hideyuki Kawashima | Keio University | Japan |
| Latifur Khan | University Of Texas at Dallas | USA |
| Mohammad Maifi Hasan Khan | University of Connecticut | US |
| Taghi Khoshgoftaar | Florida Atlantic University | USA |
| Abdallah Khreishah | NJIT | US |
| Mi-Young Kim | The University of Alberta | Canada |
| Won Hwa Kim | POSTECH | South Korea |
| Deguang Kong | Yahoo research | USA |
| Xiangjie Kong | Zhejiang University of Technology | China |
| Harald Kornmayer | DHBW Mannheim | Germany |
| Anand Kumar | Amazon Inc. | USA |
| Vladimir Kuzmanovski | Aalto University | Finland |
| Alexey Lastovetsky | University College Dublin | Ireland |
| Alexander Lazovik | University of Groningen | Netherlands |
| Eleazar Leal | University of Minnesota Duluth | USA |
| Young-Koo Lee | Kyung Hee University | Republic of Korea |
| Ulf Leser | Humboldt Universität zu Berlin | Germany |
| Ang Li | Duke University | USA |
| Chao Li | Shanghai Jiao Tong University | China |
| Chao Li | Beijing Jiaotong University. | China |
| Chunping Li | Tsinghua Univeristy | China |
| Huan Li | Aalborg University | Denmark |
| Jundong Li | Arizona State University | USA |
| Jundong Li | University of Virginia | USA |
| Li Li | Chinese Academy of Sciences | China |
| Lin Li | Wuhan University of Technology Wuhan University of Technology | China |
| Pan Li | Case Western Reserve University | USA |
| Pengfei Li | Alibaba | China |
| Sheng Li | University of Georgia | USA |
| Xiaoyong Li | NUDT | China |
| Yuchen Li | Singapore Management University | Singapore |
| Zhanhuai Li | Polytechnical University, Xian | China |
| Zhixu Li | Soochow University | China |
| Zhoujun Li | BAUU | China |
| Wei Liang | Hunan University | China |
| Xin Liang | Missouri University of Science and Technology | USA |
| Hongfei Lin | Dalian Univ. of Technology, China | China |
| An Liu | Soochow University | China |
| Chuan-Ming Liu | National Taipei University of Technology | Taiwan |
| Chuanren Liu | the University of Tennessee, Knoxville | USA |
| fangming liu | HUST | China |
| Hang Liu | Stevens Institute of Technology | USA |
| Huan Liu | Arizona State University | USA |
| Huan Liu | Arizona State University | USA |
| Jinfei Liu | Emory University | USA |
| Xiao Liu | University of Arkansas | U.S.A. |
| Xiufeng Liu | Technical University of Denmark | Denmark |
| Xiuwen Liu | FSU | USA |
| Yang Liu | Wilfrid Laurier University | Canada |
| Zitao Liu | TAL AI Lab | China |
| Giovanni Livraga | Università degli Studi di Milano | Italy |
| Jay Lofstead | Sandia National Laboratories | USA |
| Andrea Loreggia | European University Institute | Italy |
| Jian Lou | Xidian University | China |
| Chang-Tien Lu | Virginia Tech | USA |
| Shiyong Lu | Wayne State University | USA |
| Xingjian Lu | East China Normal University | China |
| Heiko Ludwig | IBM Research - Almaden | USA |
| Changqing Luo | Virginia Commonwealth University | USA |
| feng luo | Clemson University | USA |
| Qiong Luo | Hong Kong University of Science and Technology | Hong Kong |
| Mirella M. Moro | Universidade Federal de Minas Gerais | Brazil |
| Fenglong Ma | Pennsylvania State University | USA |
| Jun Ma | Amazon | US |
| Shuai Ma | Beihang University | China |
| Sanjay Madria | Department of Computer Science, Missouri University Science and Technology | USA |
| Tanu Malik | DePaul University | USA |
| Saurav Manchanda | UNIVERSITY OF MINNESOTA | USA |
| Alessandro Margara | Politecnico di Milano | Italy |
| Fabrizio Marozzo | University of Calabria | Italy |
| Hiroyasu Matsushima | Shiga University | Japan |
| Carolyn McGregor | university of Ontario Institute of Technology | CANADA |
| Niccolo Meneghetti | University of Michigan - Dearborn | USA |
| Xiaofeng Meng | Renmin University of China | China |
| Ningfang Mi | Northeastern Universty | USA |
| Taneli Mielikainen | Goldman Sachs | USA |
| Sein Minn | Ecole Polytechnique, IP-Paris | France |
| Katsiaryna Mirylenka | IBM Research - Zurich | Switzerland |
| Sudip Mittal | Mississippi State University | USA |
| Shinichi Morishita | University of Tokyo | Japan |
| Sebastien Mosser | McMaster University | Canada |
| Nikhil Muralidhar | Virginia Tech | USA |
| Lifeng Nai | USA | |
| Hidemoto Nakada | National Institute of Advanced Industrial Science and Technology (AIST) | Japan |
| Ukash Nakarmi | Stanford University | USA |
| Akbar Namin | Texas Tech University | USA |
| Surya Nepal | CSIRO | Australia |
| Roman Neruda | The Czech Academy of Sciences | Czech Republic |
| Jian-Yun Nie | Univeristy of Montreal | Canada |
| Nikola S. Nikolov | University of Limerick | Ireland |
| Xia Ning | Ohio State University | USA |
| Yue Ning | Stevens Institute of Technology | USA |
| Alexandros Ntoulas | National and Kapodistrian University of Athens | Greece |
| Carlos Ordonez | University of Houston | USA |
| Alper Ozcan | Akdeniz University | Turkey |
| Enver Ozdemir | Istanbul Technical University | Turkey |
| Federica Paci | University of Verona | Italy |
| Vasile Palade | Coventry University | UK |
| Balaji Palanisamy | University of Pittsburgh | USA |
| Bajendra Nath Panda | University of Arkansas | US |
| Gaurav Pandey | Icahn School of Medicine at Mount Sinai | USA |
| Prashant Pandey | VMWare | USA |
| George Papadakis | Univ. of Athens | Greece |
| John Paparrizos | University of Chicago | USA |
| Stefano Paraboschi | Universita\' degli Studi di Bergamo | Italy |
| Chanyoung Park | UIUC | USA |
| Chanyoung Park | KAIST | South Korea |
| Songwen Pei | USST | China |
| Zhiyong Peng | Wuhan University | China |
| Charles Perez | Paris School of Business | France |
| Barbara Pernici | Politecnico Milano | Italy |
| Dana Petcu | West University of Timisoara, Romania | Romania |
| Ilia Petrov | Reutlingen University | Germany |
| Hai Phan | NJIT | USA |
| Luigi Portinale | Italy | |
| Sumit Purohit | Pacific Northwest National Lab | USA |
| Anna Pyayt | USF | USA |
| Thamir Qadah | Umm Al-Qura University | Saudi Arabia |
| Biao QIN | Renmin University of China | China |
| Christoph Quix | Hochschule Niederrhein, University of Applied Sciences | Germany |
| Jan Ramon | INRIA Lille | France |
| Philip Rhodes | University of Mississippi | USA |
| Oliviero Riganelli | University of Milano - Bicocca | Italy |
| Norbert Ritter | University of Hamburg | Germany |
| Hiroki Sakaji | The University of Tokyo | Japan |
| Rizos Sakellariou | University of Manchester | UK |
| Donatello Santoro | Università degli Studi della Basilicata | Italy |
| Subhadeep Sarkar | Boston University | USA |
| Eri Sato-Shimokawara | Tokyo Metropolitan University | Japan |
| Bruno Schulze | National Lab. for Scientific Computing, Brazil | Brazil |
| Bhaskar Sen | University of Minnesota, Twin Cities | USA |
| Jiwon Seo | Hanyang University | South Korea |
| Wei Shang | Academy of Mathematics and Systems Sciences, CAS | China |
| Yingxia Shao | Peking University | China |
| Haiying Shen | University of Virginia | USA |
| Chuan Shi | Beijing University of Posts and Telecommunications | China |
| Min Shi | Washington University | USA |
| Wei Shi | Carleton University | Canada |
| Takumi Shimizu | Keio University | Japan |
| Galen Shipman | Los Alamos National Laboratory | USA |
| Tarique Siddiqui | Microsoft Research | USA |
| Yasin N. Silva | Loyola University Chicago | USA |
| Alkis Simitsis | HPE Labs | USA |
| Sabri Skhiri | EURA NOVA | Belgium |
| Fengguang Song | Indiana University-Purdue University Indianapolis | USA |
| Venkat Srinivasan | USA | |
| Ajitesh Srivastava | University of Southern California | USA |
| Kostas Stefanidis | Tampere University | Finland |
| Jianwen Su | U C Santa Barbara | USA |
| Nitin Sukhija | Slippery Rock University | USA |
| Guangzhong Sun | University of Science and Technology of China | China |
| Hailong Sun | Beihang university | China |
| Heli Sun | Xi\'an Jiaotong University | China |
| Toyotaro Suzamura | University of Tokyo | Japan |
| Domenico Talia | University of Calabria | Italy |
| Damian Andrew Tamburri | Eindhoven Univ. of Technology | Nederland |
| Houjun Tang | Lawrence Berkeley National Laboratory | USA |
| Shanjiang Tang | Tianjing University | China |
| Yufei Tang | Florida Atlantic University | USA |
| Yusuke Tanimura | National Institute of Advanced Industrial Science and Technology (AIST) | Japan |
| Dingwen Tao | Washington State University | USA |
| Yufei Tao | Chinese University of Hong Kong, China | China |
| Manolis Terrovitis | Athena Research Center | Greece |
| Hong-Linh Truong | Aalto University | Finland |
| Vincent S. Tseng | National Chiao Tung University | Taiwan |
| Dimitrios Tsoumakos | National Technical University of Athens (NTUA) | Greece |
| Mauricio Tsugawa | Microsoft | USA |
| Guan-hua Tu | Michigan State University | USA |
| Takanori Ueda | IBM Research - Tokyo | Japan |
| Carlos Varela | Rensselaer Polytechnic Institute | USA |
| Enzo Veltri | Università degli Studi della Basilicata | Italy |
| Jill-Jenn Vie | Inria-Saclay | France |
| Marco Viviani | University of Milano - Bicocca | Italy |
| Frédéric Vivien | INRIA, France | France |
| Milan Vukicevic | University of Belgrade | Serbia |
| Fusheng Wang | Stony Brook University | USA |
| Hongjian Wang | USA | |
| Jian Wang | Wuhan University | China |
| Jianwu Wang | University of Maryland Baltimore County | USA |
| Peng Wang | Fudan University | China |
| Pengwei Wang | Donghua University | China |
| Suhang Wang | PSU | USA |
| Tianzheng Wang | Simon Fraser University | Canada |
| Wenlu Wang | Texas A&M University - Corpus Christi | USA |
| Yan Wang | Central University of Finance and Economics | China |
| Yue Wang | UNCC | USA |
| Naoki Watanabe | Keio University | Japan |
| Wutao Wei | Twitter inc. | USA |
| Zhewei Wei | Renmin University | China |
| Zhi Wei | NJIT | USA |
| Jon Weissman | UMn | US |
| Wolfram Wingerath | Baqend GmbH | Germany |
| Ryan Wisnesky | Conexus | USA |
| Ran Wolff | Amazon | Israel |
| Benjamin Wollmer | University of Hamburg | Germany |
| Ka-Chun Wong | City University of Hong Kong | Afghanistan |
| Kesheng Wu | Lawrence Berkeley National Laboratory | USA |
| Feng Xia | School of Engineering, IT and Physical Sciences,Federation University Australia | Australia |
| Qiufen Xia | DUT | China |
| Yinglong Xia | USA | |
| Haoyi Xiong | Baidu | China |
| Depeng Xu | University of Arkansas | USA |
| Jianqiu Xu | Nanjing University of Aeronautics and Astronautics | China |
| Jiejun Xu | HRL Laboratories, LLC | USA |
| Runhua Xu | IBM Research Almaden | USA |
| Wenjian Xu | Alibaba | China |
| Zichuan Xu | DUT | China |
| Xiao Xue | Tianjin University | China |
| Ramin Yahyapour | GWDG/University Goettingen, Germany | Germany |
| Chih-Chieh Yang | IBM Research | US |
| Haiqin Yang | Hang Seng Management College | Hong Kong |
| Jian Yang | Macquarie University | Australia |
| Yu Yang | City University of Hong Kong | Hong Hong, China |
| ZhenGuo Yang | Guangdong University of Technology | China |
| Zhi Yang | Peking University | China |
| Kejiang Ye | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences | China |
| Haruo Yokota | Tokyo Institute of Technology | Japan |
| Feng Yu | Youngstown State University | USA |
| Hongfeng Yu | University of Nebraska, Lincoln | USA |
| Lisu Yu | NCU | China |
| Qi Yu | Rochester Institute of Technology | USA |
| Xin Yuan | Florida State University | USA |
| Ye Yuan | Northeastern University | US |
| Yizhou Zang | Philips Lighting Research America | USA |
| Demetrios Zeinalipour-Yazti | University of Cyprus | Cyprus |
| Donghuo Zeng | KDDI Research, Inc | Japan |
| Aoqian Zhang | Beijing Institute of Technology | China |
| Feng Zhang | Renmin U | China |
| Jian Zhang | Dongguan University of Technology | China |
| Jiawei Zhang | IFM Lab, Florida State University | USA |
| Kunpeng Zhang | University of Maryland, College Park | USA |
| Lu Zhang | University of Arkansas | USA |
| Meihui Zhang | Beijing Institute of Technology | China |
| Minling Zhang | Southeast University | China |
| Pengcheng Zhang | Hohai University | China |
| Pengcheng Zhang | SJTU | China |
| Wenbin Zhang | Carnegie Mellon University | USA |
| Wenjie Zhang | University of New South Wales | Wales |
| Xuechen Zhang | Washington State University | USA |
| Chen Zhao | Kitware Inc. | USA |
| Dongfang Zhao | University of Nevada, Reno | USA |
| Haozhen Zhao | Ankura | USA |
| Ming Zhao | Arizona State University | USA |
| Weiliang Zhao | Macquarie University | Australia |
| Xiangyu Zhao | Michigan State University | USA |
| Bolong Zheng | Huazhong University of Science and Technology | China |
| Jianxing Zheng | Shanxi University | China |
| Lecheng Zheng | University of Illinois at Urbana Champaign | USA |
| Panpan Zheng | Amazon | USA |
| Nianjun (Joe) Zhou | IBM T.J. Watson Research Center, USA | USA |
| Xuan Zhou | East China Normal University | China |
| Yang Zhou | Auburn University | USA |
| Yongluan Zhou | University of Copenhagen | Denmark |
| Hill Zhu | Florida Atlantic University | USA |
| Yanmin Zhu | Shanghai Jiao Tong University, China | China |
Industry & Government Program Committee List
| Name | Organization | Country |
|---|---|---|
| Yusuke Aikawa | Mistubishi Electric | Japan |
| Folami Alamudun | Oak Ridge National Laboratory | United States |
| Jason Anderson | Eli Lilly and Company | USA |
| Hideki Asoh | National Institute of Advanced Industrial Science and Technology | Japan |
| Mihai Capotă | Intel Labs | USA |
| Cho-Yu Jason Chiang | Perspecta Labs | USA |
| Mehdi Dadfarnia | NIST | USA |
| Vachik Dave | WalmartLabs | USA |
| Harshad Deshmukh | USA | |
| Gokhan Gokturk | Sabanci University | Turkey |
| Noaki Hamada | KLab Inc. | Japan |
| Kentaro Hatori | Information-technology Promotion Agency | Japan |
| Yu Hirate | Rakuten Institute of Technology, Rakuten Inc. | Japan |
| Po Hu | Central China Normal University | China |
| Lei Huang | Meta | USA |
| Tsukasa Ishigaki | Tohoku university | Japan |
| Masakazu Ishihata | NTT Communication Science Laboratories | Japan |
| Kiyoshi Izumi | The University of Tokyo | Japan |
| Lilong Jiang | USA | |
| Kenta Kanamori | Yahoo Japan Corporation | Japan |
| Shunsuke Kanda | LegalForce Research | Japan |
| Erdem Kaya | Sabanci University | Turkey |
| Hitoshi Koshiba | National Institute of Science and Technology Policy | Japan |
| Satoshi Kurihara | Keio University | Japan |
| Kuldeep Kurte | Oak Ridge National Laboratory | United States of America |
| Xiang Ling | Chinese Academy of Sciences | China |
| Yuan Ling | Drexel University | USA |
| Fumihiro Maruyama | Standardization Promotion Center, National Institute of Advanced Industrial Science and Technology | Japan |
| Akiyoshi Matono | Artificial Intelligence Research Center, National Institute of Advanced Industrial Science and Technology | Japan |
| Hiroyasu Miwa | National Institute of Advanced Industrial Science and Technology | Japan |
| Natsuki Miyata | National Institute of Advanced Industrial Science and Technology | Japan |
| Takayuki Mizuno | National Institute of Informatics | Japan |
| Daichi Mochihashi | The Institute of Statistical Mathematics | Japan |
| Ye Ouyang | Verizon Wireless | USA |
| Masafumi Oyamada | NEC | Japan |
| Mu Qiao | IBM Research - Almaden | USA |
| Gyan Ranjan | Ericsson | USA |
| Alice Rison | Amazon Web Services | |
| Ramendra Sahoo | Teradata | USA |
| Munehiko Sasajima | University of Hyogo | Japan |
| Tadahiko Sato | Faculty of Business Sciences, University of Tsukuba | Japan |
| Cheng Shi | Novartis | USA |
| Koichi Shirahata | Fujitsu | Japan |
| Manu Shukla | Omniscience Corporation | United States |
| Rekha Singhal | TCS Research | India |
| Takeshi Takenaka | National Institute of Advanced Industrial Science and Technology | Japan |
| VladimirTrajkovikј Trajkovik | "Ss. Cyril and Methodius" University | North Macedonia |
| Kota Uenishi | Preferred Networks | Japan |
| Lebo Wang | USA | |
| Liwei Wang | Uber | USA |
| Kentaro Watanabe | National Institute of Advanced Industrial Science and Technology | Japan |
| Fusheng Wei | Ankura | United States |
| Keisuke Yamazaki | National Institute of Advanced Industrial Science and Technology (AIST) | Japan |
| Kaori Yoshida | Kyushu Institute of Technology | Japan |
| Keiichi Zempo | University of Tsukuba | Japan |
| Zhen Zhang | Washington University in St. Louis | USA |
| Rong Zhou | United States |