Main Conference
| Name | Organization | Country |
| Ashraf Aboulnaga | Qatar Computing Research Institute | Qatar |
| Arvind Agarwal | Palo Alto Research Center | United States |
| Ankit Agrawal | Northwestern University | United States |
| Divy Agrawal | University of California, Santa Barbara | USA |
| Gagan Agrawal | Ohio State University | USA |
| Nour Ali | University of Brighton | UK |
| Aris Anagnostopoulos | Sapienza University of Rome | Italy |
| Amy Apon | Clemson University | USA |
| Danilo Ardagna | Politecnico di Milano, Italy | Italy |
| Chris Argenta | Applied Research Associates | United States |
| Gustavo Batista | University of Sao Paulo | Brazil |
| Peter Baumann | Jacobs University | Germany |
| Roberto J. Bayardo | Google, USA | USA |
| Daniel Berrar | Tokyo Institute of Technology | Japan |
| Michael Berthold | Uni Konstanz and KNIME, Zurich | Germany |
| Martin Berzins | University of Utah | USA |
| Bishwaranjan Bhattacharjee | IBM Research | USA |
| Albert Bifet | Huawei Noah's Ark Lab | China |
| Francesco Bonchi | Yahoo! Research | USA |
| Luc Bougé | ENS Rennes | France |
| Mario Bravetti | University of Bologna | Italy |
| Hoang Bui | Rutgers University | USA |
| Ali Butt | Virginia Tech | USA |
| Suren Byna | Lawrence Berkeley National Laboratory | USA |
| Ricardo J. G. B. Campello | University of Sao Paulo | Brazil |
| Barbara Carminati | University of Insubria, Italy | Italy |
| Carlos Castillo | Qatar Computing Research Institute | Qatar |
| Abhishek Chandra | University of Minnesota | USA |
| Enhong Chen | University of Science and Technology of China | China |
| Keke Chen | Wright State University | USA |
| Shu-Ching Chen | Florida International University | USA |
| Yong Chen | Texas Tech University | USA |
| James Cheng | The Chinese University of Hong Kong | Hong Kong |
| Reynold Cheng | University of Hong Kong | China |
| Xueqi Cheng | Chinese Academy of Science | CHINA |
| Kenneth Chiu | Binghamton University | United States |
| Gregory Chockler | University of London | UK |
| Frans Coenen | University of Liverpool | UK |
| Gao Cong | Nanyang Technological University, Singapore | Singapore |
| Ayse Coskun | Boston University | US |
| Daniel J Crichton | NASA | USA |
| Edward Curry | edward.curry@insight-centre.org | USA |
| Alfredo Cuzzocrea | ICAR-CNR and University of Calabria, Italy | Italy |
| Cuzzocrea, Cuzzocrea, | Dia.unit | Italy |
| Zhicheng Dou | Microsoft Research Asia | China |
| Saso Dzeroski | Jozef Stefan Institute | Slovenia |
| Yi Fang | Santa Clara University | USA |
| Geoffrey Fox | Indiana University | United States |
| Dmitriy Fradkin | Siemens | USA |
| Bernd Freisleben | Philipps-Universität Marburg | Germany |
| Johannes Furnkranz | TU Darmstadt | Germany |
| Kavita Ganesan | Utah Valley Univ | United States |
| Felix Gessert | Uni Hamburg | Germany |
| Harald Gjermundrod | University of Nicosia | Cyprus |
| Aris Gkoulalas-Divanis | IBM Research | Ireland |
| Bart Goethals | University of Antwerp | Belgium |
| Anastasios Gounaris | Aristotle University of Thessaloniki | Greece |
| Clemens Grelck | University of Amsterdam | Netherlands |
| Sandeep Gupta | ndssl | USA |
| Mohammad Hasan | IUPUI | USA |
| Claudia Hauff | Delft University of Technology | Netherlands |
| Mark Hedges | Centre for e-Research | United Kingdom |
| Jun Huan | University of Kansas | US |
| H. Howie Huang | George Washington University | USA |
| Yihua Huang | Nanjing University | China |
| Fabrice Huet | INRIA-I3S-CNRS | France |
| Marty Humphrey | University of Virginia | USA |
| Alexandru Iosup | Delft University of Technology | Netherlands |
| Ruoming Jin | Kent State University, USA | USA |
| Gareth Jones | Dublin City University | Ireland |
| David Kaeli | Northeastern University | USA |
| Panos Kalnis | KAUST | Saudi Arabia |
| Vana Kalogeraki | Athens University of Economics and Business | Greece |
| Jaap Kamps | University of Amsterdam | Netherlands |
| U Kang | KAIST | Korea, Republic of |
| Zoi Kaoudi | Qatar Computing Research Institute | Qatar |
| George Karypis | University of Minnesota | USA |
| Yiping Ke | Nanyang Technological University | Singapore |
| Jeremy Kepner | MIT | USA |
| Benny Kimelfeld | Technion - Israel Institute of Technology | Israel |
| Harald Kornmayer | DHBW Mannheim | Germany |
| Tevfik Kosar | University at Buffalo (SUNY) | USA |
| Christopher Kunz | Filoo GmbH | Germany |
| Alberto Laender | Federal University of Minas Gerais | Brazil |
| John Lange | University of Pittsburgh | USA |
| Alexey Lastovetsky | University College Dublin | Ireland |
| Chengkai Li | University of Texas at Arlington | USA |
| Tao Li | Florida International University, USA | USA |
| Yunyao Li | IBM Almaden Research | United States |
| Zhanhuai Li | Polytechnical University, Xian | China |
| Zhoujun Li | BAUU | China |
| Yan Liu | University of Southern California | USA |
| Eric Lo | The Hong Kong Polytechnic University | Hong Kong |
| Paul Lu | University of Alberta | Canada |
| Claudio Lucchese | Institute of the National Research Council of Italy | Italy |
| Bradley Malin | Vanderbilt University | USA |
| Tiziana Margaria | University of Potsdam | Germany |
| Shravan Matthur Narayanamurthy | Microsoft Corporation | USA |
| Edgar Meij | University of Amsterdam | Netherlands |
| Wagner Meira, Jr. | UFMG | Brazil |
| Shinichi Morishita | University of Tokyo | Japan |
| Alessandro Moschitti | University of Trento | Italy |
| Sebastien Mosser | Université Nice-Sophia Antipolis | France |
| Emmanuel Müller | Karlsruhe Institute of Technology | Germany |
| Hidemoto Nakada | National Institute of Advanced Industrial Science and Technology | Japan |
| Tom Narock | tnarock@marymount.edu | USA |
| Felix Naumann | Hasso Plattner Institute | Germany |
| Quang Nguyen | Siemens | USA |
| Jian-Yun Nie | Univeristy of Montreal | Canada |
| Dimitrios Nikolopoulos | Queen's University of Belfast | Ireland |
| Alexandros Ntoulas | Zynga Inc. | USA |
| Zoran Obradovic | Temple University |
|
|---|
| Silvia Olabarriaga | University of Amsterdam | Netherlands |
| Carlos Ordonez | University of Houston,USA | USA |
| Peter Pietzuch | Imperial College London | UK |
| Evaggelia Pitoura | University of Ioannina | Greece |
| Claudia Plant | Helmholtz Zentrum, Munich Technical University | Germany |
| Lucian Popa | IBM Almaden Research | United States |
| Qian Zhu | UMBC | USA |
| Baojun Qiu | SriAI Research | USA |
| Jorge-Arnulfo Quiane-Ruiz | QCRI | Qatar |
| Lavanya Ramakrishnan | Lawrence Berkeley National Laboratory | USA |
| Jan Ramon | Katholieke Universiteit Leuvenm | Belgium |
| Sanjay Ranka | University of Florida, USA | USA |
| Louiqa Raschid | University of Maryland | United States |
| Chandan K. Reddy | Wayne State University | USA |
| Berthold Reinwald | IBM Almaden, USA | USA |
| Abdelmounaam Rezgui | New Mexico Tech | USA |
| Philip Rhodes | University of Mississippi | USA |
| Uwe Roehm | University of Sydney | Australia |
| Paolo Romano | Lisbon University/INESC-ID | Portugal |
| Rizos Sakellariou | University of Manchester | UK |
| jeff saltz | syracuse university | USA |
| Fabrizio Silvestri | Yahoo Labs | Spain |
| Alkis Simitsis | HP Labs | USA |
| Fengguang Song | IUPUI | USA |
| Doug Talbert | TNT Tech | USA |
| Domenico Talia | University of Calabria | Italy |
| Vahid Taslimitehrani | vahid@knoesis.org vahid@knoesis.org vahid@knoesis.org | USA |
| Sotiris Tasoulis | Helsinki Institute for Information Technology HIIT, Department of Computer Science, University of Helsinki | Finland |
| Shirish Tatikonda | IBM Almaden Research Cente | United States |
| Evimaria Terzi | Boston University | USA |
| Hanghang Tong | Arizona State University | USA |
| Hong-Linh Truong | Vienna University of Technology | Austria |
| Dimitrios Tsoumakos | Ionian University | Greece |
| Charalampos Tsourakakis | Harvard University | USA |
| Mauricio Tsugawa | University of Florida | USA |
| Anthony Tung | National University of Singapore | Singapore |
| Ana Lucia Varbanescu | University of Amsterdam | The Netherlands |
| Yannis Velegrakis | University of Trento | Italy |
| Maksims Volkovs | University of Toronto | Canada |
| Arno Wacker | University of Kassel | Germany |
| Ran Wolff | Yahoo Labs | Israel |
| Raymond Chi-Wing Wong | HKUST | China |
| Shin-Han Wook | Postech | Korea |
| Sai Wu | Zhejiang University | China |
| Weijia Xu | Texas Advanced Computing Center | United States |
| Ramin Yahyapour | GWDG - Gesellschaft for wissenschaftliche Datenverarbeitung mbH Göttingen, Göttingen, Lower Saxony, Germany | Germany |
| Rui Yan | Baidu | China |
| Haiqin Yang | The Chinese University of Hong Kong | Hong Kong |
| Xiaoyan Yang | ADSC | Singapore |
| Cui Yu | Monmouth University | USA |
| Philip Yu | University of Illinois | USA |
| Xin Yuan | Florida State University | USA |
| Aidong Zhang | University at Buffalo (SUNY) | USA |
| Meihui Zhang | Singapore University of Technology and Design | Singapore |
| NengSheng Zhang | nzhang@simtech.a-star.edu.sg | Singapore |
| Jiang Zheng | ABB US Corporate Research Center | USA |
| Vincent Zheng | Advanced Digital Sciences Center | Singapore |
| Guangyou Zhou | Central China Normal University | China |
| Bing Zhu | Peking University Shenzhen Graduate School | China |
| Hill Zhu | Florida Atlantic University | USA
|
|---|
| Rajdeep Bhowmik | Cisco Systems, Inc. | USA
|
|---|
Industry and Government Program
| Name | Organization | Country |
| Gahl Berkooz | Ford Motor Company | USA |
| Charlie Catlett | University of Chicago |
|
|---|
| Nitesh Chawla | University of Notre Dame, USA | USA |
| Haifeng Chen | NEC Laboratories America | USA |
| Ming-Syan Chen | National Taiwan University | Taiwan |
| Cho-Yu Jason Chiang | Applied Communication Sciences | USA |
| Julia Deng | Intelligent Automation, Inc. | USA |
| Bala Deshpande | Simafore LLC | USA |
| Debora Donato | StumbleUpon |
|
|---|
| Faisal Farooq | Siemens Healthcare | USA |
| Harry Foxwell | Oracle |
|
|---|
| Harry Foxwell | Oracle Consultant, and Adjunct Professor of Computer Science at George Mason University | USA |
| Nancy Grady | SAIC | USA |
| Marko Grobelnik | Jozef Stefan Institute | Slovenia |
| John Hirschtick | OnShape Inc | USA |
| Jan-Ming Ho | Institute of Information Science, Academia Sinica | Taiwan |
| Bo Hu | LinkedIn | USA |
| Nilesh Jain | Intel Corp | USA |
| Balaji Krishnapuram | IBM | USA |
| Kincho Law | Stanford University | United States |
| Caimei Lu | Maritz Research inc | USA |
| Sankaran Mahadevan | Vanderbilt University | United States |
| Bob Marcus | ET-Strategies | USA |
| Kiran Mehta | MapR | USA |
| Xiaofeng Meng | Renmin University of China | China |
| Kevin Mills | NIST | US |
| Sanjay Mishra | Verizon Communications | USA |
| Quyen Nquyen | NARA | USA |
| Norman Owens | Unisys |
|
|---|
| Sriram Padamanabhan | Apigee | USA |
| Spiros Papadimitriou | IBM Research |
|
|---|
| Meikel Poess | Oracle | United States |
| Tilmann Rabl | University of Toronto | Canada |
| Lei Rao | General Motors Research Lab | USA |
| Alice Rison | Amazon Web Services |
|
|---|
| Arnab Roy | Fujitsu Laboratories of America | USA |
| Ramendra Sahoo | PwC | USA |
| Mohak Shah | Bosch Research | USA |
| Ricardo Silva | University College London |
|
|---|
| Srivathsan Srinivasagopalan | Visa | USA |
| Zhong Su | IBM Research - China | China |
| Chii-Ren Tsai | Citigroup |
|
|---|
| Mark Underwood | Krypton Brothers, LLC | USA |
| Carl Willis-Ford | SRA International, Inc. |
|
|---|
| Zheng Yan | Huawei Research | China |
| Jun Yao | Huawei Research | China |
| Jeffrey Xu Yu | Chinese University of Hong Kong | China
|
|---|
| Xiaohua Davis Zhou | Morgan Stanley | USA
|
|---|
| Hansu Gu | Seagate Technology | USA |